Name | Henry Edward ADAMS | |
Birth | 25 Mar 1882 | NSW, Australia ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1017 | treeno1 |
Last Modified | 23 May 2010 |
Father | Joseph ADAMS, b. 1853 d. 29 May 1921, Liverpool, NSW, Australia ![]() | |
Relationship | Birth | |
Mother | Mary Ann d. Yes, date unknown | |
Relationship | Birth | |
Marriage | 21 Jul 1876 | Wagga Wagga, NSW, Australia ![]() |
Family ID | F324 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |