Name | Richard Arthur MURRAY | |
Birth | 1896 | Temora, NSW, Australia ![]() |
Gender | Male | |
Death | 1967 | St.Leonards, NSW, Australia ![]() |
Burial | Yes, date unknown | |
|
||
Person ID | I1161 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Richard M MURRAY d. 1896, Waverley, NSW, Australia ![]() | |
Mother | Isabel RICHEY, b. 1 Mar 1873, Young, NSW, Australia ![]() ![]() | |
Marriage | 1896 | Temora, NSW, Australia ![]() |
Family ID | F378 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |