Name | Ivy May ROSS | |
Birth | 1895 | Granville, NSW, Australia |
Gender | Female | |
Death | 29 Jan 1979 | Leichhardt, NSW, Australia |
Person ID | I1214 | treeno1 |
Last Modified | 19 Mar 2011 |
Father | George ROSS, b. 1867, Hurstville, NSW, Australia d. 26 Oct 1932, Parramatta, NSW, Australia (Age 65 years) | |
Relationship | Birth | |
Mother | Susannah GAMBRILL, b. 12 Nov 1868, Windsor, NSW, Australia d. 11 Nov 1958, 10 Charles St, Granville, NSW, Australia (Age 89 years) | |
Relationship | Birth | |
Marriage | 25 Jan 1888 | Parramatta, NSW, Australia |
Family ID | F85 | Group Sheet | Family Chart |
Family | George BEST | |
Marriage | 1925 | Granville, NSW, Australia |
Family ID | F615 | Group Sheet | Family Chart |
Last Modified | 22 Oct 2016 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Ivy Ross, Mary Evelyn and Alice Ross. At Katoomba. |
Notes |
|
Comments |
|