Name | Joyce Irene GAMBRILL | |
Born | 3 Sep 1922 | |
|
||
Gender | Female | |
Residence | 1941 | Marrickville, NSW, Australia ![]() |
According to marriage document to Charles | ||
Occupation | 1941 [1] | |
Factory Hand, according to marriage document to Charles | ||
Buried | May 2009 | Forest Lawn Memorial Park, Camden Valley Way, Leppington, NSW, Australia ![]() |
|
||
Died | 20 May 2009 | |
Person ID | I1261 | treeno1 |
Last Modified | 7 Jan 2019 |
Father | Leslie Thomas GAMBRILL, b. 23 Oct 1900, Pittrow, NSW, Australia ![]() ![]() | |
Mother | Sarah Jane FORD, b. 20 Oct 1902, Glen Innes, NSW, Australia ![]() | |
Married | 9 Oct 1920 | Sydney, NSW, Australia ![]() |
Family ID | F358 | Group Sheet | Family Chart |
Spouse / Partner | Charles James KABLE, b. 15 Oct 1920, Alexandria, NSW, Australia ![]() | |||||||
Married | 24 May 1941 | St.Barnabas Church, Sydney, NSW, Australia ![]() |
||||||
Notes |
|
|||||||
Children |
|
|||||||
Last Modified | 23 Mar 2017 | |||||||
Family ID | F421 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
2 Photos |
Sources |
|