
| Name | Mary Anna SMEDLEY | |
| Gender | Female | |
| Death | 1916 | |
| Burial | 9 Apr 1916 | Parramatta, NSW, Australia |
|
||
| Person ID | I1471 | treeno1 |
| Last Modified | 26 Jun 2017 | |
| Father | Thomas SMEDLEY, b. UK | |
| Mother | Eliza COLTON, b. UK | |
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Walter MACKAY | |||||||
| Marriage | 1870 | Braidwood, NSW, Australia |
||||||
| Children |
|
|||||||
| Family ID | F674 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Jun 2017 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||