Name | David Kingsbury GAMBRILL | |
Birth | 8 May 1945 | Marrickville, NSW, Australia |
Gender | Male | |
Death | 14 Jun 1945 | Vaucluse, NSW, Australia [1] |
Cause: Coma, Cerebral Haemorrhage | ||
|
||
Burial | 16 Jun 1945 | Rookwood, NSW, Australia |
|
||
Person ID | I1662 | treeno1 |
Last Modified | 24 Jun 2022 |
Father | George Maxwell GAMBRILL, b. 23 Feb 1921, Parramatta, NSW, Australia d. Aug 2003 (Age 82 years) | |
Mother | Private | |
Family ID | F722 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|