
| Name | James Thompson WILSON | |
| Birth | 1808 | |
| Gender | Male | |
| Residence | 1878 | Upton Villa, Haylands, Isle of Wight, England [1] |
| According to marriage doc to Mary | ||
| Occupation | 1878 [1] | |
| Landed proprietor, according to his marriage document to Mary | ||
| Death | 7 Nov 1878 | Haylands, Isle of Wight, England [2] |
| Cause: Dilatation of the Heart, Congestion of the Lungs | ||
|
||
| Person ID | I182 | treeno1 |
| Last Modified | 30 Sep 2020 | |
| Father | James WILSON d. Bef 1878 | |
| Family ID | F289 | Group Sheet | Family Chart |
| Family 1 | Caroline HILL, c. 1809, Greyfriars, City of London, UK d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||
| Family 2 | Mary ann ALCOCK, b. 1822 d. 24 Feb 1903, Haylands, Isle of Wight, England (Age 81 years) | |
| Marriage | 27 Aug 1878 | Isle of Wight, England, UK [1] |
|
||
| Family ID | F288 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2016 | |
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
|