Name | Wasyl KUPER | |
Gender | Male | |
Person ID | I197 | treeno1 |
Last Modified | 29 Nov 2017 |
Father | Pawel (Paul) KUPER, b. 3 Jul 1921, Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() ![]() | |
Mother | Lida KLANZA, b. 23 Mar 1918, d. Yes, date unknown | |
Married | 28 Apr 1945 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() |
Family ID | F75 | Group Sheet | Family Chart |
Spouse / Partner | Anna | |||||
Children |
|
|||||
Last Modified | 30 Dec 2009 | |||||
Family ID | F89 | Group Sheet | Family Chart |