Name | Wasyl KUPER | |
Gender | Male | |
Person ID | I197 | treeno1 |
Last Modified | 29 Nov 2017 |
Father | Pawel KUPER, b. 3 Jul 1921, Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() ![]() | |
Mother | Lida KLANZA, b. 23 Mar 1918, Ostapkiwzi ![]() | |
Marriage | 28 Apr 1945 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() |
Family ID | F75 | Group Sheet | Family Chart |
Family | Anna | |||||
Children |
|
|||||
Family ID | F89 | Group Sheet | Family Chart | ||||
Last Modified | 30 Dec 2009 |