Name | Ruth SCHUBERTH | |
Birth | 30 Jan 1911 | |
Gender | Female | |
Death | 03 Jan 2002 | |
Person ID | I2372 | treeno1 | GambrillRansley |
Last Modified | 20 Dec 2022 |
Family | Robert John FROST, b. 06 Nov 1903, Cooranbong, NSW, Australia ![]() | |||||||||
Marriage | 1931 | Toronto, NSW, Australia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F538 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Dec 2022 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|