Name | Sarah GAMBRILL | |
Baptism | 30 Jan 1820 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
|
||
Gender | Female | |
Person ID | I2394 | treeno1 |
Last Modified | 24 Jan 2020 |
Father | William GAMBRILL, b. 1793 d. 8 May 1866, Woodnesborough, Kent, England ![]() | |
Mother | Mary SUTTON, b. 1797 d. 1835 (Age 38 years) | |
Marriage | 6 Aug 1814 | Woodnesborough, Kent, England ![]() |
Family ID | F547 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|