Name | George Arthur Frederick SOMMERVILLE | |
Birth | 17 Apr 1921 | Balmain, NSW, Australia ![]() |
|
||
Gender | Male | |
Residence | 1960 | 3 Charles St, Guildford, NSW, Australia ![]() |
According to his father John death certificate | ||
Death | 23 Jan 1998 | Guildford, NSW, Australia ![]() |
Person ID | I2522 | treeno1 | GambrillRansley |
Last Modified | 18 Mar 2018 |
Father | John George Joseph SOMMERVILLE, b. 24 Jun 1887, 23 Clarence lane, NSW, Australia ![]() ![]() | |
Mother | Minnie May HOLDEN, b. 18 Dec 1888, Balmain, NSW, Australia ![]() ![]() | |
Marriage | 23 Dec 1907 | Montague St, Balmain, NSW, Australia ![]() |
Family ID | F452 | Group Sheet | Family Chart |
Family 1 | Living | |||
Children |
|
|||
Family ID | F1205 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2019 |
Family 2 | Living | |
Family ID | F584 | Group Sheet | Family Chart |
Last Modified | 18 Jul 2010 |
Family 3 | Living | |||||||
Children |
|
|||||||
Family ID | F585 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2010 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|