Name | James Charles LYONS | |
|
||
Birth | 1852 | London, England ![]() |
|
||
Gender | Male | |
Occupation | 9 Oct 1880 | Liverpool, Lancashire, England ![]() |
Shipping Crew for Ship - Liguria. Port of Registry Liverpool Lancashire England. It lists previous ship he was on... The Guy Mannering? Also mentions (27th Nov 1880) that he deserted the ship in Adelaide. ('see Off Log page 16) | ||
Residence | 1894 | Bunyip, VIC, Australia ![]() |
Service Info | 1894 [2] | |
Served in American Navy according to source document dated 1894-95. Had to take the American oath of Allegiance | ||
News General | 3 Dec 1894 [6] | |
Part of a larger article on the eligibility to vote: James Charles Lyons was then called. Mr. Gaunson: Where were you born? Lyons: London. Where were your parents born? In Italy. Were you in the American Navy? Yes. Did you take the oath of allegiance to America? Yes. Did you vote at the election and where? Yes. at Bunyip | ||
Residence | 1903 | Garfield, VIC, Australia ![]() |
According to Marriage document | ||
Residence | 1903 | Gertrude St, Fitzroy, VIC, Australia ![]() |
Carlton Club Hotel, according to marriage to Annie | ||
Electoral Roll | 1903 | Bunyip, VIC, Australia ![]() |
Farmer | ||
Occupation | 1904 [8] | |
Farmer, according to birth document of son Leslie Joseph Daniel Charles LYONS. | ||
Residence | 22 Apr 1904 | Garfield, VIC, Australia ![]() |
According to birth document for son, Leslie Joseph Daniel Charles Lyons. | ||
News General | 19 Nov 1906 | Deans Terrace, Sydney, NSW, Australia ![]() |
SCARED BY A NEGRO. HOUSEHOLDER FIRES REVOLVER. An American negro gave James Charles Lyons a fright on Sunday. Lyons lives in Dean's Terrace*, Sydney, and the colored man was knocking at his door and would not go away when told to do so. Eventually Lyons became frightened, and he decided to fire a revolver in order to get rid of the unwelcome visitor. He did so, and fired through a fanlight. The report of the firearm achieved the object Lyons had in view, but it also caused a stir, and Lyons was taken into custody. This morning he was before Mr. Isaacs at the Central Police Court on a charge of discharging a revolver in a public place without lawful excuse. Lyons pleaded guilty, and the facts as mentioned above were told in evidence. Senior sergeant Davis also said the negro had been before the Court several times on charges of assault. The accused was a hard working respectable man. "I was frightened, your Worship, and fired. There was no danger, because opposite my place is a wall" said Lyons. A fine of 5s, or one hour's imprisonment was imposed. *Deans Terrace doesnt exist today but was off Kent Street. | ||
Occupation | 1908 [11] | |
Shipping clerk, according to son Albert John birth certificate. | ||
Residence | 1 Jan 1908 | 20 Wemyss Street, Marrickville, NSW, Australia ![]() |
birth place for son Albert John Lyons. | ||
Electoral Roll | 1913 | 247 Bridge Rd, Forest Lodge, NSW, Australia ![]() |
Seaman | ||
Residence | 1916 | 3 Schimel Street, Waterloo, NSW, Australia ![]() |
according to son Victor birth document. The current day street name is 3 Lenton Street. | ||
Occupation | 1916 [12] | |
Listed as a seaman on son Victor birth certificate | ||
Electoral Roll | 1919 | 59 Pitt St, Waterloo, NSW, Australia ![]() |
Occupation | 1921 [15] | |
According to death document, Seaman and old age pensioner. | ||
Death | 11 Jan 1921 | Waterloo, NSW, Australia ![]() |
|
||
![]() |
59 Pitt Street, Waterloo, NSW. James Charles Lyons listed as living at this address (the low set house) prior to admission into Sacred Heart Hospice in Sydney. This place doesnt fit into the area so probably it is a new building to what it was back in 1921. |
|
Burial | 12 Jan 1921 | Rookwood Cemetery, Rookwood, NSW, Australia ![]() |
|
||
Person ID | I2591 | treeno1 |
Last Modified | 26 Sep 2021 |
Father | Joseph Victor LYONS, b. Italy ![]() ![]() | |
Mother | Christina VIBECK / RICKARD / VIZARD ?????, b. Italy ![]() | |
Family ID | F605 | Group Sheet | Family Chart |
Family | Annie Maria KELLY, b. 1880, Carlton, VIC, Australia ![]() ![]() | |||||||||||||
Marriage | 16 Dec 1903 | Melbourne, Vic, Australia ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F604 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Mar 2016 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|