Name | Margaret COSTELLOE | |
Birth | 1848 | County Clare, Ireland ![]() |
|
||
Gender | Female | |
Residence | 1869 | La Trobe St, Melbourne, VIC, Australia ![]() |
According to marriage document to Daniel | ||
Occupation | 1869 [1] | |
Domestic, according to marriage document to Daniel | ||
Person ID | I2714 | treeno1 |
Last Modified | 7 Jan 2016 |
Father | Michael COSTELLOE | |
Mother | Johannah CONWAY | |
Family ID | F58 | Group Sheet | Family Chart |
Family | Daniel KELLY, b. 1842, County Leitrim, Ireland ![]() | |||||||||||
Marriage | 9 Aug 1869 | Melbourne, VIC, Australia ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F644 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Mar 2016 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|