Name | Sarah GAMBRILL [1] | |
|
||
Baptism | 29 Jun 1823 | Woodnesborough, St Mary the Virgin, Kent, England ![]() |
Gender | Female | |
Person ID | I2738 | treeno1 |
Last Modified | 18 Dec 2018 |
Father | Thomas GAMBRILL, c. 1 Sep 1798, Woodnesborough, Kent, England ![]() ![]() | |
Mother | Jane PETTMAN, b. 1803 bur. 24 May 1871, Woodnesborough, St Mary the Virgin, Kent, England ![]() | |
Marriage | 12 Apr 1823 | Woodnesborough, Kent, England ![]() |
Family ID | F536 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|
Sources |
|