
| Name | Tom Saffery GAMBRILL | |
| Birth | 24 Jan 1904 | Sandwich, Kent, England |
| Baptism | 22 May 1904 | Sandwich, St Mary the Virgin, Kent, England [1] |
|
||
| Gender | Male | |
| Death | 1981 | Petersfield, East Hampshire, Hampshire, England, UK |
| Person ID | I3979 | treeno1 |
| Last Modified | 14 Nov 2018 | |
| Father | Alfred Thomas Curling GAMBRILL, b. 1861, Eastry, Kent, England d. 1912, Eastry, Kent, England (Age 51 years) | |
| Mother | Georgina COURT, c. 1869, Thanet, Kent, England ![]() | |
| Marriage | 1897 | Sandwich, Kent, England |
| Family ID | F1369 | Group Sheet | Family Chart |
Family ![]() |
Private | |||||
| Children |
|
|||||
| Family ID | F1372 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Nov 2018 | |||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|