Name | Oscar Norton GAMBRILL | |
Birth | 19 Feb 1894 | St.Petersburg, Russia |
|
||
Gender | Male | |
News General | check NAA for service record and more info | |
Death | 21 Jul 1956 | Cario |
|
||
Person ID | I4641 | treeno1 |
Last Modified | 18 Jun 2019 |
Father | Richard John Wallace GAMBRILL, c. 1862, Elmsted, Kent, England d. 1907, Southwark (Age ~ 45 years) | |
Mother | Nellie Susan FRANKLIN | |
Family ID | F1578 | Group Sheet | Family Chart |
Family | Madeline Bertha BROOKS | |
Marriage | Jul 1927 | Richmond, South Surrey, England |
Family ID | F1579 | Group Sheet | Family Chart |
Last Modified | 18 Jun 2019 |
Comments |
|