Name | Ruby Irene Eveline DAY | |
Birth | 8 Aug 1893 | Batlow, NSW, Australia ![]() |
|
||
Baptism | 23 Jan 1894 | Batlow, NSW, Australia ![]() |
|
||
Gender | Female | |
Residence | 6 Jun 1915 | Tumbarumba, NSW, Australia ![]() |
Usual residence according to marriage document to Clive | ||
Occupation | 6 Jun 1915 [1] | |
Waitress, according to marriage document to Clive. | ||
Residence | 2 Sep 1916 | Gotha Street, Fortitude Valley, QLD, Australia ![]() |
According to marriage document to Thomas | ||
Occupation | 2 Sep 1916 [2] | |
Domestic, according to marriage document to Thomas | ||
Death | Yes, date unknown | |
Person ID | I716 | treeno1 |
Last Modified | 20 Feb 2015 |
Father | James DAY, b. 1844, Nelligen, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Mother | Jemima ADAMS, b. 17 Mar 1849, Windsor, St Matthew's, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Marriage | 12 Jan 1867 | Beago, NSW, Australia ![]() |
Association | Private (Relationship: DNA MRCA 2C1R 125.1cM) | |
Association | Living (Relationship: DNA MRCA 3C 94cM) | |
Association | Living (Relationship: DNA MRCA 3C 26cM) | |
Association | Living (Relationship: DNA MRCA 3C 98cM) | |
Association | Living (Relationship: DNA MRCA 3C 62cM) | |
Association | Living (Relationship: DNA MRCA 3C1R 109cM) | |
Association | Living (Relationship: DNA MRCA 3C1R 66cM) | |
Association | Living (Relationship: DNA MRCA 3C 117cM) | |
Family ID | F167 | Group Sheet | Family Chart |
Family 1 | Clive Sydney NELSON, b. 1889, Batemans Bay, NSW, Australia ![]() ![]() | |
Marriage | 6 Jun 1915 | Harris Street, Harris Park, NSW, Australia ![]() |
|
||
Family ID | F221 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2015 |
Family 2 | Thomas James REINEKER, b. 1891, Wagga Wagga, NSW, Australia ![]() ![]() | |
Marriage | 2 Sep 1916 | 452 Leichhardt Street, Spring Hill, QLD, Australia ![]() |
|
||
Family ID | F697 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2015 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |