Name | Caroline HILL | |
Baptism | 1809 | Greyfriars, City of London, UK |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I899 | treeno1 |
Last Modified | 9 Jan 2010 |
Father | Benjamin Hallet HILL d. Yes, date unknown | |
Relationship | Birth | |
Mother | Mary d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F284 | Group Sheet | Family Chart |
Family | James Thompson WILSON, b. 1808 d. 7 Nov 1878, Haylands, Isle of Wight, England (Age 70 years) | |||||||
Children |
|
|||||||
Family ID | F67 | Group Sheet | Family Chart |
Event Map |
|
|
Comments |
|