Name | Lida KLANZA | |
Birth | 23 Mar 1918 | Ostapkiwzi ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I914 | treeno1 |
Last Modified | 4 Oct 2021 |
Family | Pawel KUPER, b. 3 Jul 1921, Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() ![]() | |||||||||
Marriage | 28 Apr 1945 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Mar 2022 | |||||||||
Family ID | F75 | Group Sheet | Family Chart |
Sources |
|