Name | Elizabeth MAYBURY | |
Birth | 25 May 1839 | Williams River, NSW, Australia ![]() |
|
||
Baptism | 25 Aug 1839 | Newcastle, NSW, Australia ![]() |
Gender | Female | |
Residence | 1855 | Clarencetown, NSW, Australia ![]() |
According to marriage document to Stephen | ||
Occupation | 1903 [4] | |
Domestic Duties | ||
Death | 31 May 1903 | Bulahdelah, NSW, Australia ![]() |
Cause: Heart Disease | ||
Burial | 2 Jun 1903 | Boolambayt, NSW, Australia ![]() |
|
||
Person ID | I980 | treeno1 |
Last Modified | 25 Mar 2016 |
Father | William MAYBURY, b. 1799, Rawmarsh, South Yorkshire, England, UK ![]() | |
Relationship | Birth | |
Mother | Mary HALE / HALL, b. 1810, County Louth, Ireland ![]() ![]() | |
Marriage | 16 Jan 1834 | Wollombi, NSW, Australia ![]() |
Family ID | F804 | Group Sheet | Family Chart |
Family | Stephen SMITH, b. 1829 d. 24 Jun 1916, Newcastle, NSW, Australia ![]() | |||||
Marriage | 1855 | Dungog, NSW, Australia ![]() |
||||
Children |
|
|||||
Family ID | F657 | Group Sheet | Family Chart | ||||
Last Modified | 25 Mar 2016 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|