
| Name | Elizabeth MAYBURY | |
| Birth | 25 May 1839 | Williams River, NSW, Australia [1] |
|
||
| Baptism | 25 Aug 1839 | Newcastle, NSW, Australia [2] |
| Gender | Female | |
| Residence | 1855 | Clarencetown, NSW, Australia [3] |
| According to marriage document to Stephen | ||
| Occupation | 1903 [4] | |
| Domestic Duties | ||
| Death | 31 May 1903 | Bulahdelah, NSW, Australia [4] |
| Cause: Heart Disease | ||
| Burial | 2 Jun 1903 | Boolambayt, NSW, Australia [4] |
|
||
| Person ID | I980 | treeno1 |
| Last Modified | 25 Mar 2016 | |
| Father | William MAYBURY, b. 1799, Rawmarsh, South Yorkshire, England, UK d. 1842 (Age 43 years) | |
| Relationship | Birth | |
| Mother | Mary HALE / HALL, b. 1810, County Louth, Ireland d. 23 Sep 1890, Coolongolook, NSW, Australia (Age 80 years) | |
| Marriage | 16 Jan 1834 | Wollombi, NSW, Australia |
| Family ID | F804 | Group Sheet | Family Chart |
| Family | Stephen SMITH, b. 1829 d. 24 Jun 1916, Newcastle, NSW, Australia (Age 87 years) | |||||
| Marriage | 1855 | Dungog, NSW, Australia [3] |
||||
| Children |
|
|||||
| Family ID | F657 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Mar 2016 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
|