City/Town : Latitude: 51.0271150, Longitude: 0.5628970Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1810 | I432 | |
| 2 | 26 Jun 1820 | I439 | |
| 3 | 18 Jan 1817 | I431 | |
| 4 | 27 Aug 1823 | I341 | |
| 5 | 4 Oct 1813 | I440 | |
| 6 | 26 Sep 1818 | I430 | |
| 7 | 26 Jan 1809 | I433 | |
| 8 | 11 May 1783 | I340 | |
| 9 | 3 Sep 1827 | I276 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1780 | I339 | |
| 2 | 2 Sep 1810 | I432 | |
| 3 | 13 Aug 1820 | I439 | |
| 4 | 12 Nov 1823 | I341 | |
| 5 | 7 Nov 1813 | I440 | |
| 6 | 8 Nov 1818 | I430 | |
| 7 | 23 May 1779 | I5320 | |
| 8 | 21 Jan 1760 | I445 | |
| 9 | 28 Oct 1827 | I276 | |
| 10 | 1836 | I6338 | |
| 11 | 14 Sep 1828 | I5045 | |
| 12 | 23 Jun 1823 | I6337 | |
| 13 | 1 Dec 1833 | I5373 | |
| 14 | 24 Oct 1830 | I5372 | |
| 15 | 24 Mar 1835 | I5374 | |
| 16 | c1832 | I5104 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1841 | I339 | |
| 2 | 5 May 1826 | I340 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1819 | I417 | |
| 2 | 8 May 1829 | I445 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Jan 1855 | I5012 | |
| 2 | Apr 1815 | I339 | |
| 3 | Dec 1832 | I433 | |
| 4 | Jan 1855 | I5013 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHANDLER / CRISFORD | 23 Dec 1778 | F139 |
| 2 | RANSLEY / CHANDLER | 14 Oct 1826 | F106 |