Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1864 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3521 |
2 | ![]() | 22 Mar 1857 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3520 |
3 | ![]() | 4 Dec 1864 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I1845 |
4 | ![]() | 14 May 1812 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I568 |
5 | ![]() | 8 Aug 1830 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I1413 |
6 | ![]() | 14 Feb 1830 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2379 |
7 | ![]() | 18 Mar 1810 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I567 |
8 | ![]() | 6 Dec 1814 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I570 |
9 | ![]() | 12 Feb 1816 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I571 |
10 | ![]() | 13 Sep 1829 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2739 |
11 | ![]() | 4 Mar 1832 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3274 |
12 | ![]() | 1 Jul 1804 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I626 |
13 | ![]() | 9 Dec 1813 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I569 |
14 | ![]() | 31 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I582 |
15 | ![]() | 2 Dec 1840 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3277 |
16 | ![]() | 21 Mar 1847 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3405 |
17 | ![]() | 2 Dec 1840 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3278 |
18 | ![]() | 30 Nov 1806 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I627 |
19 | ![]() | 4 Feb 1827 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2741 |
20 | ![]() | 10 Feb 1831 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I591 |
21 | ![]() | 24 Jul 1791 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I598 |
22 | ![]() | 29 Jun 1823 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2738 |
23 | ![]() | 20 Dec 1795 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I623 |
24 | ![]() | 26 Oct 1834 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3275 |
25 | ![]() | 4 Aug 1793 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I622 |
26 | ![]() | 29 Apr 1817 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2393 |
27 | ![]() | 16 Sep 1821 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I275 |
28 | ![]() | 6 Aug 1837 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I3276 |
29 | ![]() | 9 Jun 1839 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I1686 |
30 | ![]() | 22 May 1803 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2370 |
31 | ![]() | 3 Oct 1790 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I283 |
32 | ![]() | 23 Nov 1788 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I770 |
33 | ![]() | 13 Feb 1780 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I767 |
34 | ![]() | 14 Apr 1776 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I765 |
35 | ![]() | 17 Jul 1785 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I769 |
36 | ![]() | 1 Sep 1782 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I768 |
37 | ![]() | 5 Apr 1778 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I766 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1815 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I568 |
2 | ![]() | 1 May 1871 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I1413 |
3 | ![]() | 15 Jan 1885 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I567 |
4 | ![]() | 23 Mar 1815 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I570 |
5 | ![]() | 9 Sep 1825 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I627 |
6 | ![]() | 14 Apr 1902 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2741 |
7 | ![]() | 13 Mar 1800 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I598 |
8 | ![]() | 22 Feb 1866 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I623 |
9 | ![]() | 11 May 1866 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I622 |
10 | ![]() | 29 May 1863 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I1841 |
11 | ![]() | 24 May 1871 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2370 |
12 | ![]() | 15 Jan 1835 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I2392 |
13 | ![]() | 16 Nov 1834 | Woodnesborough, St Mary the Virgin, Kent, England, UK | I283 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davison / Kiel | 15 Apr 1854 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F1219 |
2 | Davison / Pettman | 25 Mar 1883 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F1220 |
3 | GAMBRILL / GOLDFINCH | 13 Oct 1787 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F103 |
4 | GAMBRILL / Kemp | 12 Dec 1835 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F860 |
5 | GAMBRILL / KINGSLAND | 13 Dec 1828 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F537 |
6 | GAMBRILL / TURNER | 18 Nov 1809 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F101 |
7 | TURNER / Cock | 2 Apr 1769 | Woodnesborough, St Mary the Virgin, Kent, England, UK | F193 |