Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1951 | 87 Marsden St, Parramatta, NSW, Australia | I357 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Electoral Roll ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | 87 Marsden St, Parramatta, NSW, Australia | I2820 |
2 | ![]() | 1954 | 87 Marsden St, Parramatta, NSW, Australia | I2820 |
3 | ![]() | 1949 | 87 Marsden St, Parramatta, NSW, Australia | I2821 |
4 | ![]() | 1954 | 87 Marsden St, Parramatta, NSW, Australia | I2821 |
5 | ![]() | 1943 | 87 Marsden St, Parramatta, NSW, Australia | I2818 |
6 | ![]() | 1949 | 87 Marsden St, Parramatta, NSW, Australia | I2818 |
7 | ![]() | 1954 | 87 Marsden St, Parramatta, NSW, Australia | I2818 |
8 | ![]() | 1943 | 87 Marsden St, Parramatta, NSW, Australia | I357 |
9 | ![]() | 1943 | 87 Marsden St, Parramatta, NSW, Australia | I1362 |
10 | ![]() | 1954 | 87 Marsden St, Parramatta, NSW, Australia | I1362 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | 87 Marsden St, Parramatta, NSW, Australia | I2821 |
2 | ![]() | 1945 | 87 Marsden St, Parramatta, NSW, Australia | I2819 |
3 | ![]() | 1951 | 87 Marsden St, Parramatta, NSW, Australia | I357 |
4 | ![]() | 1956 | 87 Marsden St, Parramatta, NSW, Australia | I1362 |