Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURGER, Johanna | 12 Jan 1847 | Amsterdam, Holland | I776 |
2 | ELDERS, Antje | 9 Jul 1834 | Amsterdam, Holland | I2717 |
3 | GRIFFIOEN, Kornelis Adriaan Petrus Hendrik | 6 Dec 1912 | Amsterdam, Holland | I459 |
4 | HAMMEGA, Geertruida Elisabeth | 8 Jun 1911 | Amsterdam, Holland | I125 |
5 | HAMMEGA, Jacob | 26 May 1837 | Amsterdam, Holland | I775 |
6 | HAMMEGA, Leendeard | 27 Jan 1884 | Amsterdam, Holland | I457 |
7 | HAMMEGA, Lennard | 23 Nov 1917 | Amsterdam, Holland | I38 |
8 | VAN VLIET, Geertruida Stephana | 7 Oct 1882 | Amsterdam, Holland | I458 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELDERS, Antje | 31 Dec 1868 | Amsterdam, Holland | I2717 |
2 | HAMMEGA, Jacob | 31 Jul 1905 | Amsterdam, Holland | I775 |
3 | HAMMEGA, Leendeard | 12 Apr 1956 | Amsterdam, Holland | I457 |
4 | VAN VLIET, Geertruida Stephana | Nov 2 1946 | Amsterdam, Holland | I458 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAMMEGA / BURGER | 1872 | Amsterdam, Holland | F236 |
2 | HAMMEGA / ELDERS | 13 Mar 1861 | Amsterdam, Holland | F646 |