Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 May 1888 | Ashfield, NSW, Australia | I1126 |
2 | ![]() | 1926 | Ashfield, NSW, Australia | I2231 |
3 | ![]() | 10 Dec 1923 | Ashfield, NSW, Australia | I927 |
4 | ![]() | 1920 | Ashfield, NSW, Australia | I2354 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ashfield, NSW, Australia | I695 | |
2 | ![]() | 1922 | Ashfield, NSW, Australia | I2443 |
3 | ![]() | 16 Dec 1920 | Ashfield, NSW, Australia | I679 |
4 | ![]() | 1917 | Ashfield, NSW, Australia | I6345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1911 | Ashfield, NSW, Australia | I348 |