Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Norman Frederick | 1926 | Bankstown, NSW, Australia | I1278 |
2 | GAMBRILL, Ronald Alan | 1938 | Bankstown, NSW, Australia | I1275 |
3 | HILDITCH, Gary Robert | 1952 | Bankstown, NSW, Australia | I1179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAREFOOT, Albert William | 28 Nov 1960 | Bankstown, NSW, Australia | I3099 |
2 | POULTON, Horace Stammers | 25 Jan 1963 | Bankstown, NSW, Australia | I4735 |
3 | STONE, Carmen Rosalie | 1971 | Bankstown, NSW, Australia | I6416 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HILDITCH, Gary Robert | 7 Jan 1953 | Bankstown, NSW, Australia | I1179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Olive May | 7 Jan 1953 | Bankstown, NSW, Australia | I1046 |
2 | HILDITCH, Gary Robert | 7 Jan 1953 | Bankstown, NSW, Australia | I1179 |
3 | HILDITCH, Ronald | 7 Jan 1953 | Bankstown, NSW, Australia | I1178 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Edward William | 1926 | Bankstown, NSW, Australia | I368 |
2 | LIVERMORE, Annie Muriel | 1926 | Bankstown, NSW, Australia | I1044 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GAMBRILL / JONES | 30 Mar 1929 | Bankstown, NSW, Australia | F404 |
2 | GAMBRILL / LIVERMORE | 22 May 1926 | Bankstown, NSW, Australia | F336 |
3 | GAMBRILL / MITCHELL | 23 Apr 1930 | Bankstown, NSW, Australia | F406 |
4 | WHITESIDE / GAMBRILL | 26 Apr 1925 | Bankstown, NSW, Australia | F447 |