Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAMBRELL, Doris Annie | 1902 | Blean, Kent, England | I7087 |
2 | GAMBRILL, Absalom | 1858 | Blean, Kent, England | I3999 |
3 | GAMBRILL, George | 2 Sep 1919 | Blean, Kent, England | I4819 |
4 | GAMBRILL, George Absalom Wright | 1860 | Blean, Kent, England | I3998 |
5 | GAMBRILL, George Frederick | 1851 | Blean, Kent, England | I4000 |
6 | GAMBRILL, Leslie Robert | 1908 | Blean, Kent, England | I4839 |
7 | GAMBRILL, Mark | 1918 | Blean, Kent, England | I4822 |
8 | WRAIGHT, David S | 1934 | Blean, Kent, England | I4526 |
9 | WRAIGHT, Stuart Lewis | 13 Apr 1932 | Blean, Kent, England | I4525 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | COURT, Alice Louisa | 1889 | Blean, Kent, England | I4634 |
2 | COURT, Bruce Gambrill | 1880 | Blean, Kent, England | I4629 |
3 | COURT, Dora Edith | 1891 | Blean, Kent, England | I4635 |
4 | COURT, Edward George | 1883 | Blean, Kent, England | I4631 |
5 | COURT, Frank | 1875 | Blean, Kent, England | I4627 |
6 | COURT, George Frederick | 1874 | Blean, Kent, England | I4628 |
7 | COURT, Lizzy Hymers | 1884 | Blean, Kent, England | I4632 |
8 | COURT, Lucy | 1881 | Blean, Kent, England | I4630 |
9 | COURT, May | 1878 | Blean, Kent, England | I4626 |
10 | COURT, Sydney Gambrill | 1886 | Blean, Kent, England | I4633 |
11 | COURT, Violet Jane | 1877 | Blean, Kent, England | I3672 |
12 | GAMBRILL, Amy Julia | 1881 | Blean, Kent, England | I3956 |
13 | GAMBRILL, Clara | 1867 | Blean, Kent, England | I3950 |
14 | GAMBRILL, Daniel Alfred | 1892 | Blean, Kent, England | I4621 |
15 | GAMBRILL, Elizabeth Harriet | 1863 | Blean, Kent, England | I3952 |
16 | GAMBRILL, Emily Jane | 1878 | Blean, Kent, England | I3955 |
17 | GAMBRILL, Jane Ester | 1885 | Blean, Kent, England | I3957 |
18 | GAMBRILL, Kate Annie | 1875 | Blean, Kent, England | I3954 |
19 | GAMBRILL, Rose Ann | 1869 | Blean, Kent, England | I3949 |
20 | GAMBRILL, Sydney John | 1855 | Blean, Kent, England | I4619 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOREMAN, Rebecca Mary | 1902 | Blean, Kent, England | I7093 |
2 | GAMBRELL, Alfred William Henry | 1914 | Blean, Kent, England | I7095 |
3 | GAMBRILL, Absalom | 1859 | Blean, Kent, England | I3999 |
4 | GAMBRILL, Daniel William Henry | 1875 | Blean, Kent, England | I1082 |
5 | GAMBRILL, Laurie Annie | 1919 | Blean, Kent, England | I668 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Court / GAMBRILL | 1873 | Blean, Kent, England | F1263 |
2 | Gambrell / Collard | 1846 | Blean, Kent, England | F2485 |
3 | Gambrell / Foreman | 1868 | Blean, Kent, England | F2484 |
4 | Gambrill / Burton | 1902 | Blean, Kent, England | F1392 |
5 | Gambrill / Gregory | 1907 | Blean, Kent, England | F1648 |
6 | GAMBRILL / Hall | 1870 | Blean, Kent, England | F1393 |
7 | Gambrill / Harris | 1867 | Blean, Kent, England | F994 |
8 | GAMBRILL / Wetherby | 1881 | Blean, Kent, England | F1573 |