City/Town : Latitude: -33.877423, Longitude: 151.103682Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1882 | Burwood, NSW, Australia | I7691 | |
| 2 | 1904 | Burwood, NSW, Australia | I6412 | |
| 3 | 1911 | Burwood, NSW, Australia | I1367 | |
| 4 | 1908 | Burwood, NSW, Australia | I6416 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jan 1920 | Burwood, NSW, Australia | I1126 | |
| 2 | Oct 1930 | Burwood, NSW, Australia | I2776 | |
| 3 | 1935 | Burwood, NSW, Australia | I5170 | |
| 4 | 1938 | Burwood, NSW, Australia | I1444 | |
| 5 | 6 Dec 1996 | Burwood, NSW, Australia | I360 | |
| 6 | 1968 | Burwood, NSW, Australia | I4405 | |
| 7 | 1929 | Burwood, NSW, Australia | I1173 | |
| 8 | 17 Sep 1963 | Burwood, NSW, Australia | I2315 | |
| 9 | 25 Feb 1968 | Burwood, NSW, Australia | I7424 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAY / Ingram | 1960 | Burwood, NSW, Australia | F2700 |
| 2 | Jones / Sonter | 1937 | Burwood, NSW, Australia | F1820 |
| 3 | McLean / Waterhouse | 1950 | Burwood, NSW, Australia | F1786 |
| 4 | Miller / Marcer | 1932 | Burwood, NSW, Australia | F2230 |
| 5 | PAGE / Barrett | 1881 | Burwood, NSW, Australia | F979 |
| 6 | RANSLEY / Bourke | 1940 | Burwood, NSW, Australia | F1508 |
| 7 | ROSS / BURNS | 1923 | Burwood, NSW, Australia | F511 |