Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1863 | Canterbury, Kent, England | I669 |
2 | ![]() | 24 Aug 1908 | Canterbury, Kent, England | I3263 |
3 | ![]() | 12 Jul 1887 | Canterbury, Kent, England | I3266 |
4 | ![]() | 4 Sep 1864 | Canterbury, Kent, England | I667 |
5 | ![]() | 1863 | Canterbury, Kent, England | I666 |
6 | ![]() | 1883 | Canterbury, Kent, England | I1824 |
7 | ![]() | 1859 | Canterbury, Kent, England | I664 |
8 | ![]() | 1861 | Canterbury, Kent, England | I665 |
9 | ![]() | 1855 | Canterbury, Kent, England | I661 |
10 | ![]() | 7 Nov 1866 | Canterbury, Kent, England | I668 |
11 | ![]() | 13 Dec 1915 | Canterbury, Kent, England | I3415 |
12 | ![]() | 16 Dec 1891 | Canterbury, Kent, England | I4182 |
13 | ![]() | 1869 | Canterbury, Kent, England | I670 |
14 | ![]() | 1858 | Canterbury, Kent, England | I1823 |
15 | ![]() | 1871 | Canterbury, Kent, England | I1879 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1889 | Canterbury, Kent, England | I4841 |
2 | ![]() | 13 Oct 1867 | Canterbury, Kent, England | I788 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1949 | Canterbury, Kent, England | I2008 |
2 | ![]() | 1973 | Canterbury, Kent, England | I3989 |
3 | ![]() | 1977 | Canterbury, Kent, England | I3574 |
4 | ![]() | Oct 1998 | Canterbury, Kent, England | I3414 |
5 | ![]() | 1919 | Canterbury, Kent, England | I1967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convict Records ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1838 | Canterbury, Kent, England | I275 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1907 | Canterbury, Kent, England | I3266 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | GAMBRILL / Haynes | 1881 | Canterbury, Kent, England | F853 |
2 | Gambrill / Hover | 1919 | Canterbury, Kent, England | F1295 |
3 | GAMBRILL / JOURDAN | 4 Nov 1678 | Canterbury, Kent, England | F134 |
4 | Gambrill / Marsh | 1855 | Canterbury, Kent, England | F1923 |
5 | GAMBRILL / MARSH | 07 Feb 1855 | Canterbury, Kent, England | F206 |
6 | Godden / Gambrill | 27 Dec 1835 | Canterbury, Kent, England | F1000 |
7 | Morris / TAYLOR | 1884 | Canterbury, Kent, England | F1880 |
8 | Wraight / Burtenshaw | 1931 | Canterbury, Kent, England | F1545 |