Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, George William | 1915 | Chatham, Kent, England | I7754 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COX, Amy Jane | 1957 | Chatham, Kent, England | I3267 |
2 | GAMBRILL, Albert John | 1969 | Chatham, Kent, England | I5905 |
3 | GAMBRILL, Harold Walter | 1952 | Chatham, Kent, England | I5896 |
4 | HUMPHREY, Dennis John | 2011 | Chatham, Kent, England | I5891 |
5 | TRANAH, Louisa | 1982 | Chatham, Kent, England | I5893 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grain / GAMBRILL | 1951 | Chatham, Kent, England | F1872 |