Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLUNDEL, George | Chelsfield, Kent, UK | I735 | |
2 | BLUNDEL, George | 1760 | Chelsfield, Kent, UK | I744 |
3 | BLUNDEL, Mary | 1767 | Chelsfield, Kent, UK | I746 |
4 | BLUNDEL, Sarah | 1771 | Chelsfield, Kent, UK | I747 |
5 | BLUNDEL, William | 1763 | Chelsfield, Kent, UK | I745 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLUNDEL, George | 15 Mar 1835 | Chelsfield, Kent, UK | I744 |
2 | BLUNDEL, Thomas | 1783 | Chelsfield, Kent, UK | I739 |
3 | BLUNDEL, Thomas | 1783 | Chelsfield, Kent, UK | I742 |