City/Town : Latitude: -32.583661, Longitude: 151.779596Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Clarencetown, NSW, Australia | I3235 | |
| 2 | 21 Mar 1848 | Clarencetown, NSW, Australia | I3226 | |
| 3 | 1906 | Clarencetown, NSW, Australia | I3236 | |
| 4 | 1903 | Clarencetown, NSW, Australia | I3237 | |
| 5 | 13 Oct 1912 | Clarencetown, NSW, Australia | I1904 | |
| 6 | 1898 | Clarencetown, NSW, Australia | I3234 | |
| 7 | 1906 | Clarencetown, NSW, Australia | I1906 | |
| 8 | 1910 | Clarencetown, NSW, Australia | I1908 | |
| 9 | 1915 | Clarencetown, NSW, Australia | I1905 | |
| 10 | 1868 | Clarencetown, NSW, Australia | I1069 | |
| 11 | 5 Nov 1922 | Clarencetown, NSW, Australia | I254 | |
| 12 | 5 Nov 1922 | Clarencetown, NSW, Australia | I251 | |
| 13 | 31 May 1920 | Clarencetown, NSW, Australia | I255 | |
| 14 | 1901 | Clarencetown, NSW, Australia | I3225 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1848 | Clarencetown, NSW, Australia | I3226 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Clarencetown, NSW, Australia | I1699 | |
| 2 | 1855 | Clarencetown, NSW, Australia | I980 | |
| 3 | 1851 | Clarencetown, NSW, Australia | I1746 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRUCE / Norris | 27 Sep 1905 | Clarencetown, NSW, Australia | F881 |
| 2 | Riches / Hale / Hall | 4 Sep 1851 | Clarencetown, NSW, Australia | F823 |