City/Town : Latitude: 51.1278758, Longitude: 1.3134027Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I7086 | |
| 2 | 1910 | I3350 | |
| 3 | 1892 | I3341 | |
| 4 | 1894 | I3342 | |
| 5 | 1901 | I3345 | |
| 6 | 1905 | I3346 | |
| 7 | 1904 | I3347 | |
| 8 | 1907 | I3348 | |
| 9 | 1909 | I3349 | |
| 10 | 1895 | I3343 | |
| 11 | 1897 | I3344 | |
| 12 | 1866 | I3340 | |
| 13 | 24 May 1870 | I1805 | |
| 14 | 1916 | I3444 | |
| 15 | 26 Aug 1863 | I1809 | |
| 16 | 1913 | I3449 | |
| 17 | 24 May 1868 | I1808 | |
| 18 | Apr 1885 | I3457 | |
| 19 | 1918 | I3835 | |
| 20 | 1895 | I7753 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I5242 | |
| 2 | 1889 | I3436 | |
| 3 | 1888 | I3459 | |
| 4 | 1889 | I5921 | |
| 5 | 1895 | I3462 | |
| 6 | 1896 | I3461 | |
| 7 | 1877 | I4817 | |
| 8 | 1872 | I6527 | |
| 9 | 1897 | I5906 | |
| 10 | 1871 | I4816 | |
| 11 | 1893 | I5904 | |
| 12 | 1893 | I3460 | |
| 13 | 1900 | I3513 | |
| 14 | 1890 | I5922 | |
| 15 | 1884 | I5920 | |
| 16 | 20 Jul 1898 | I3512 | |
| 17 | 1875 | I3838 | |
| 18 | 27 May 1885 | I3457 | |
| 19 | 1898 | I3511 | |
| 20 | 1897 | I2040 | |
| 21 | 1883 | I3443 | |
| 22 | 1880 | I4570 | |
| 23 | 1901 | I4564 | |
| 24 | 1895 | I4562 | |
| 25 | 1897 | I4563 | |
| 26 | 1864 | I3441 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1894 | I1924 | |
| 2 | 1 Dec 1933 | I3341 | |
| 3 | 2 Feb 1944 | I3437 | |
| 4 | 29 Aug 1928 | I1818 | |
| 5 | 1917 | I1815 | |
| 6 | 1887 | I1854 | |
| 7 | 6 Dec 1930 | I3438 | |
| 8 | 1954 | I6519 | |
| 9 | 1946 | I2033 | |
| 10 | 1922 | I6470 | |
| 11 | 1932 | I2037 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I1779 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1868 | I1785 | |
| 2 | 1873 | I1785 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coveney / Johnson | 1916 | F1169 |
| 2 | GAMBRILL / Cullen | 1854 | F866 |
| 3 | GAMBRILL / Groombridge | 1906 | F1563 |
| 4 | Gambrill / Groombridge | 1906 | F2044 |
| 5 | GAMBRILL / Tunbridge | 1883 | F1190 |
| 6 | GAMBRILL / Willis | 1869 | F2283 |
| 7 | Lawrence / GAMBRILL | 1876 | F1217 |
| 8 | Mansey / Gambrill | 1936 | F2045 |
| 9 | Sherratt / Laws | 23 Dec 1916 | F922 |
| 10 | Tunbridge / Else | Nov 1862 | F1197 |
| 11 | Tunbridge / Weldon | Dec 1831 | F1598 |