Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1900 | Dover, Kent, England | I7086 |
2 | ![]() | 1910 | Dover, Kent, England | I3350 |
3 | ![]() | 1892 | Dover, Kent, England | I3341 |
4 | ![]() | 1894 | Dover, Kent, England | I3342 |
5 | ![]() | 1901 | Dover, Kent, England | I3345 |
6 | ![]() | 1905 | Dover, Kent, England | I3346 |
7 | ![]() | 1904 | Dover, Kent, England | I3347 |
8 | ![]() | 1907 | Dover, Kent, England | I3348 |
9 | ![]() | 1909 | Dover, Kent, England | I3349 |
10 | ![]() | 1895 | Dover, Kent, England | I3343 |
11 | ![]() | 1897 | Dover, Kent, England | I3344 |
12 | ![]() | 1866 | Dover, Kent, England | I3340 |
13 | ![]() | 16 Apr 1862 | Dover, Kent, England | I1794 |
14 | ![]() | 24 May 1870 | Dover, Kent, England | I1805 |
15 | ![]() | 15 May 1880 | Dover, Kent, England | I1779 |
16 | ![]() | 1916 | Dover, Kent, England | I3444 |
17 | ![]() | 26 Aug 1863 | Dover, Kent, England | I1809 |
18 | ![]() | 1913 | Dover, Kent, England | I3449 |
19 | ![]() | 24 May 1868 | Dover, Kent, England | I1808 |
20 | ![]() | Apr 1885 | Dover, Kent, England | I3457 |
21 | ![]() | 1918 | Dover, Kent, England | I3835 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1838 | Dover, Kent, England | I5242 |
2 | ![]() | 1889 | Dover, Kent, England | I3436 |
3 | ![]() | 1888 | Dover, Kent, England | I3459 |
4 | ![]() | 1889 | Dover, Kent, England | I5921 |
5 | ![]() | 1895 | Dover, Kent, England | I3462 |
6 | ![]() | 1896 | Dover, Kent, England | I3461 |
7 | ![]() | 1877 | Dover, Kent, England | I4817 |
8 | ![]() | 1872 | Dover, Kent, England | I6527 |
9 | ![]() | 29 Jun 1862 | Dover, Kent, England | I1794 |
10 | ![]() | 1897 | Dover, Kent, England | I5906 |
11 | ![]() | 1871 | Dover, Kent, England | I4816 |
12 | ![]() | 1893 | Dover, Kent, England | I5904 |
13 | ![]() | 1893 | Dover, Kent, England | I3460 |
14 | ![]() | 1900 | Dover, Kent, England | I3513 |
15 | ![]() | 1890 | Dover, Kent, England | I5922 |
16 | ![]() | 1884 | Dover, Kent, England | I5920 |
17 | ![]() | 20 Jul 1898 | Dover, Kent, England | I3512 |
18 | ![]() | 1875 | Dover, Kent, England | I3838 |
19 | ![]() | 27 May 1885 | Dover, Kent, England | I3457 |
20 | ![]() | 1898 | Dover, Kent, England | I3511 |
21 | ![]() | 1897 | Dover, Kent, England | I2040 |
22 | ![]() | 1883 | Dover, Kent, England | I3443 |
23 | ![]() | 1880 | Dover, Kent, England | I4570 |
24 | ![]() | 1901 | Dover, Kent, England | I4564 |
25 | ![]() | 1895 | Dover, Kent, England | I4562 |
26 | ![]() | 1897 | Dover, Kent, England | I4563 |
27 | ![]() | 1864 | Dover, Kent, England | I3441 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 May 1894 | Dover, Kent, England | I1924 |
2 | ![]() | 1 Dec 1933 | Dover, Kent, England | I3341 |
3 | ![]() | 2 Feb 1944 | Dover, Kent, England | I3437 |
4 | ![]() | 29 Aug 1928 | Dover, Kent, England | I1818 |
5 | ![]() | 1917 | Dover, Kent, England | I1815 |
6 | ![]() | 1887 | Dover, Kent, England | I1854 |
7 | ![]() | 6 Dec 1930 | Dover, Kent, England | I3438 |
8 | ![]() | 1954 | Dover, Kent, England | I6519 |
9 | ![]() | 1946 | Dover, Kent, England | I2033 |
10 | ![]() | 1922 | Dover, Kent, England | I6470 |
11 | ![]() | 1932 | Dover, Kent, England | I2037 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1945 | Dover, Kent, England | I3838 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1911 | Dover, Kent, England | I1779 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1868 | Dover, Kent, England | I1785 |
2 | ![]() | 1873 | Dover, Kent, England | I1785 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coveney / Johnson | 1916 | Dover, Kent, England | F1169 |
2 | GAMBRILL / Cullen | 1854 | Dover, Kent, England | F866 |
3 | GAMBRILL / Groombridge | 1906 | Dover, Kent, England | F1563 |
4 | Gambrill / Groombridge | 1906 | Dover, Kent, England | F2044 |
5 | GAMBRILL / Tunbridge | 1883 | Dover, Kent, England | F1190 |
6 | GAMBRILL / Willis | 1869 | Dover, Kent, England | F2283 |
7 | Lawrence / GAMBRILL | 1876 | Dover, Kent, England | F1217 |
8 | Mansey / Gambrill | 1936 | Dover, Kent, England | F2045 |
9 | Sherratt / Laws | 23 Dec 1916 | Dover, Kent, England | F922 |
10 | Tunbridge / Else | Nov 1862 | Dover, Kent, England | F1197 |
11 | Tunbridge / Weldon | Dec 1831 | Dover, Kent, England | F1598 |