Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1882 | George St, Windsor, NSW, Australia | I296 |
2 | ![]() | 5 Apr 1880 | George St, Windsor, NSW, Australia | I295 |
3 | ![]() | 3 Dec 1890 | George St, Windsor, NSW, Australia | I300 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
News General ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1891 | George St, Windsor, NSW, Australia | I277 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 10 May 1884 | George St, Windsor, NSW, Australia | I279 |
2 | ![]() | 7 Jun 1884 | George St, Windsor, NSW, Australia | I279 |
3 | ![]() | 28 Jun 1884 | George St, Windsor, NSW, Australia | I279 |
4 | ![]() | 30 Aug 1884 | George St, Windsor, NSW, Australia | I279 |
5 | ![]() | 6 Sep 1884 | George St, Windsor, NSW, Australia | I279 |
6 | ![]() | 13 Sep 1884 | George St, Windsor, NSW, Australia | I279 |
7 | ![]() | 4 Oct 1884 | George St, Windsor, NSW, Australia | I279 |
8 | ![]() | 25 Oct 1884 | George St, Windsor, NSW, Australia | I279 |
9 | ![]() | 20 Dec 1884 | George St, Windsor, NSW, Australia | I279 |
10 | ![]() | 1885 | George St, Windsor, NSW, Australia | I279 |
11 | ![]() | 1885 | George St, Windsor, NSW, Australia | I275 |
12 | ![]() | 1885 | George St, Windsor, NSW, Australia | I277 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 19 May 1880 | George St, Windsor, NSW, Australia | I277 |
2 | ![]() | Feb 1882 | George St, Windsor, NSW, Australia | I277 |
3 | ![]() | Feb 1884 | George St, Windsor, NSW, Australia | I277 |