City/Town : Latitude: -33.426938, Longitude: 151.341843Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Aug 1918 | Gosford, NSW, Australia | I1093 | |
| 2 | 15 Jun 1887 | Gosford, NSW, Australia | I271 | |
| 3 | 1918 | Gosford, NSW, Australia | I390 | |
| 4 | 1 Dec 1911 | Gosford, NSW, Australia | I379 | |
| 5 | 19 Jun 1916 | Gosford, NSW, Australia | I386 | |
| 6 | 29 Nov 1929 | Gosford, NSW, Australia | I349 | |
| 7 | 4 Jul 1909 | Gosford, NSW, Australia | I509 | |
| 8 | 1910 | Gosford, NSW, Australia | I4399 | |
| 9 | 1913 | Gosford, NSW, Australia | I6060 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1921 | Gosford, NSW, Australia | I794 | |
| 2 | 1929 | Gosford, NSW, Australia | I530 | |
| 3 | 1929 | Gosford, NSW, Australia | I349 | |
| 4 | 6 Oct 1968 | Gosford, NSW, Australia | I2885 | |
| 5 | 19 Nov 1966 | Gosford, NSW, Australia | I2884 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1887 | Gosford, NSW, Australia | I268 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HORGAN / LAWRENCE | 1911 | Gosford, NSW, Australia | F465 |
| 2 | RANSLEY / Maher | 1909 | Gosford, NSW, Australia | F1501 |
| 3 | WOOLCOCK / Roals | 1891 | Gosford, NSW, Australia | F1035 |