Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRY, Patrick Philip | 1902 | Gosford, NSW, Australia | I1132 |
2 | CAMPBELL, Violet Elizabeth | 2 Aug 1918 | Gosford, NSW, Australia | I1093 |
3 | GAMBRILL, Arthur Wallace Theodore | 15 Jun 1887 | Gosford, NSW, Australia | I271 |
4 | GAMBRILL, Beryl Mavis | 1918 | Gosford, NSW, Australia | I390 |
5 | GAMBRILL, George Richard | 1 Dec 1911 | Gosford, NSW, Australia | I379 |
6 | GAMBRILL, Kathleen Iris | 19 Jun 1916 | Gosford, NSW, Australia | I386 |
7 | GAMBRILL, Marcia (twin) | 29 Nov 1929 | Gosford, NSW, Australia | I349 |
8 | POPE, George William | 4 Jul 1909 | Gosford, NSW, Australia | I509 |
9 | RANSLEY, John Joseph | 1910 | Gosford, NSW, Australia | I4399 |
10 | WEEKS, Marjorie E | 1913 | Gosford, NSW, Australia | I6060 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAY, Aylmer Albert Carrington | 19 Jan 1968 | Gosford, NSW, Australia | I464 |
2 | FROST, James | 1921 | Gosford, NSW, Australia | I794 |
3 | GAMBRILL, Donald (Twin) | 1929 | Gosford, NSW, Australia | I530 |
4 | GAMBRILL, Marcia (twin) | 1929 | Gosford, NSW, Australia | I349 |
5 | HOLDING, Sarah Violet Ann | 6 Oct 1968 | Gosford, NSW, Australia | I2885 |
6 | PRICE, John Colledge | 19 Nov 1966 | Gosford, NSW, Australia | I2884 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DAY, Aylmer Albert Carrington | 23 Jan 1968 | Gosford, NSW, Australia | I464 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Theodore | 1887 | Gosford, NSW, Australia | I268 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HORGAN / LAWRENCE | 1911 | Gosford, NSW, Australia | F465 |
2 | RANSLEY / Maher | 1909 | Gosford, NSW, Australia | F1501 |
3 | WOOLCOCK / Roals | 1891 | Gosford, NSW, Australia | F1035 |