Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1839 | Goulburn, NSW, Australia | I3496 |
2 | ![]() | 30 Jun 1916 | Goulburn, NSW, Australia | I1314 |
3 | ![]() | 1891 | Goulburn, NSW, Australia | I5270 |
4 | ![]() | 1899 | Goulburn, NSW, Australia | I5271 |
5 | ![]() | 1889 | Goulburn, NSW, Australia | I5269 |
6 | ![]() | 1913 | Goulburn, NSW, Australia | I5273 |
7 | ![]() | 1875 | Goulburn, NSW, Australia | I5283 |
8 | ![]() | 1873 | Goulburn, NSW, Australia | I5282 |
9 | ![]() | 1872 | Goulburn, NSW, Australia | I6323 |
10 | ![]() | 1879 | Goulburn, NSW, Australia | I6327 |
11 | ![]() | 1873 | Goulburn, NSW, Australia | I6324 |
12 | ![]() | 1875 | Goulburn, NSW, Australia | I6325 |
13 | ![]() | 1908 | Goulburn, NSW, Australia | I5311 |
14 | ![]() | 1873 | Goulburn, NSW, Australia | I3366 |
15 | ![]() | 1877 | Goulburn, NSW, Australia | I3368 |
16 | ![]() | 1870 | Goulburn, NSW, Australia | I3365 |
17 | ![]() | 1875 | Goulburn, NSW, Australia | I3367 |
18 | ![]() | 1875 | Goulburn, NSW, Australia | I6351 |
19 | ![]() | 1874 | Goulburn, NSW, Australia | I6350 |
20 | ![]() | 1886 | Goulburn, NSW, Australia | I6356 |
21 | ![]() | 1888 | Goulburn, NSW, Australia | I6343 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1970 | Goulburn, NSW, Australia | I4282 |
2 | ![]() | 1928 | Goulburn, NSW, Australia | I5245 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cambridge / Beasley | 1941 | Goulburn, NSW, Australia | F1810 |
2 | Cambridge / Peterson | 1911 | Goulburn, NSW, Australia | F1809 |
3 | Cambridge / Warburton | 1880 | Goulburn, NSW, Australia | F1808 |
4 | Ferguson / Clout | 1871 | Goulburn, NSW, Australia | F1717 |
5 | Ferguson / Jeffery | 1917 | Goulburn, NSW, Australia | F1816 |
6 | Mills / Shephard | 1940 | Goulburn, NSW, Australia | F1824 |