City/Town : Latitude: -33.83930038087352, Longitude: 151.00845336914062Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1895 | Granville, NSW, Australia | I362 | |
| 2 | 23 Oct 1902 | Granville, NSW, Australia | I368 | |
| 3 | 27 Feb 1906 | Granville, NSW, Australia | I1378 | |
| 4 | 1898 | Granville, NSW, Australia | I365 | |
| 5 | 11 Jul 1907 | Granville, NSW, Australia | I1268 | |
| 6 | 1898 | Granville, NSW, Australia | I1121 | |
| 7 | 30 May 1905 | Granville, NSW, Australia | I1125 | |
| 8 | 1900 | Granville, NSW, Australia | I2425 | |
| 9 | 1897 | Granville, NSW, Australia | I359 | |
| 10 | 1891 | Granville, NSW, Australia | I4734 | |
| 11 | 1894 | Granville, NSW, Australia | I4726 | |
| 12 | 1896 | Granville, NSW, Australia | I4728 | |
| 13 | 1896 | Granville, NSW, Australia | I7624 | |
| 14 | 1890 | Granville, NSW, Australia | I1212 | |
| 15 | 1895 | Granville, NSW, Australia | I1214 | |
| 16 | 1904 | Granville, NSW, Australia | I1216 | |
| 17 | 1907 | Granville, NSW, Australia | I1217 | |
| 18 | 1893 | Granville, NSW, Australia | I1213 | |
| 19 | 18 Sep 1897 | Granville, NSW, Australia | I1215 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Granville, NSW, Australia | I1015 | |
| 2 | 11 Aug 1971 | Granville, NSW, Australia | I2425 | |
| 3 | 30 Jul 1936 | Granville, NSW, Australia | I2901 | |
| 4 | 27 Jul 1946 | Granville, NSW, Australia | I358 | |
| 5 | 07 May 1904 | Granville, NSW, Australia | I1216 | |
| 6 | 5 Feb 1901 | Granville, NSW, Australia | I849 | |
| 7 | 18 Mar 1972 | Granville, NSW, Australia | I2669 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1890 | Granville, NSW, Australia | I529 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
News General |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1897 | Granville, NSW, Australia | I529 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1898 | Granville, NSW, Australia | I348 | |
| 2 | 1913 | Granville, NSW, Australia | I357 | |
| 3 | 1903 | Granville, NSW, Australia | I2249 | |
| 4 | Jan 1888 | Granville, NSW, Australia | I1211 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / Hardwick | 1944 | Granville, NSW, Australia | F2872 |
| 2 | BEST / ROSS | 1925 | Granville, NSW, Australia | F615 |
| 3 | BUTTENSHAW / Edwards | 1941 | Granville, NSW, Australia | F432 |
| 4 | CARD / Gidley | 1932 | Granville, NSW, Australia | F2145 |
| 5 | Compton / Wilde | 1915 | Granville, NSW, Australia | F1935 |
| 6 | DAY / Evans | 1910 | Granville, NSW, Australia | F2711 |
| 7 | GAMBRILL / DUGGAN | 6 Jan 1894 | Granville, NSW, Australia | F102 |
| 8 | GAMBRILL / MCKAY | 5 Oct 1896 | Granville, NSW, Australia | F100 |
| 9 | Hanrahan / DUGGAN | 1903 | Granville, NSW, Australia | F970 |
| 10 | Mahony / Fitzgerald | 1895 | Granville, NSW, Australia | F2683 |
| 11 | SMITH / MASTERS | 3 Jun 1903 | Granville, NSW, Australia | F490 |