Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Alice Maud Ruth | 6 Jun 1895 | Granville, NSW, Australia | I362 |
2 | GAMBRILL, Edward William | 23 Oct 1902 | Granville, NSW, Australia | I368 |
3 | GAMBRILL, Ellen Martha | 27 Feb 1906 | Granville, NSW, Australia | I1378 |
4 | GAMBRILL, Harris Richard (Horace) | 1898 | Granville, NSW, Australia | I365 |
5 | GAMBRILL, James Barry | 11 Jul 1907 | Granville, NSW, Australia | I1268 |
6 | GAMBRILL, Miriam Irene | 1898 | Granville, NSW, Australia | I1121 |
7 | GAMBRILL, Reginald Etherton | 30 May 1905 | Granville, NSW, Australia | I1125 |
8 | GAMBRILL, Robert George | 1900 | Granville, NSW, Australia | I2425 |
9 | GAMBRILL, Walter Stanley | 1897 | Granville, NSW, Australia | I359 |
10 | HORDER, Aleck R | 1891 | Granville, NSW, Australia | I4734 |
11 | HORDER, Leonard M | 1894 | Granville, NSW, Australia | I4726 |
12 | HORDER, Roy O | 1896 | Granville, NSW, Australia | I4728 |
13 | MAHONY, Joseph Henry | 1896 | Granville, NSW, Australia | I7624 |
14 | ROSS, Arthur John | 1890 | Granville, NSW, Australia | I1212 |
15 | ROSS, Ivy May | 1895 | Granville, NSW, Australia | I1214 |
16 | ROSS, Laura Ethel | 1904 | Granville, NSW, Australia | I1216 |
17 | ROSS, Ruby Elizabeth | 1907 | Granville, NSW, Australia | I1217 |
18 | ROSS, Victor E | 1893 | Granville, NSW, Australia | I1213 |
19 | ROSS, Walter Harold | 18 Sep 1897 | Granville, NSW, Australia | I1215 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Robert George | 11 Aug 1971 | Granville, NSW, Australia | I2425 |
2 | KRACKOW, Peter | 30 Jul 1936 | Granville, NSW, Australia | I2901 |
3 | MCKAY, Mary Eliza | 27 Jul 1946 | Granville, NSW, Australia | I358 |
4 | ROSS, Laura Ethel | 07 May 1904 | Granville, NSW, Australia | I1216 |
5 | WAINWRIGHT, Susan | 5 Feb 1901 | Granville, NSW, Australia | I849 |
6 | YATES, William Alfred | 18 Mar 1972 | Granville, NSW, Australia | I2669 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Frederick Job | 1 Nov 1890 | Granville, NSW, Australia | I529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | News General | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Frederick Job | 18 Sep 1897 | Granville, NSW, Australia | I529 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, William Enoch | 1898 | Granville, NSW, Australia | I348 |
2 | GAMBRILL, William James | 1913 | Granville, NSW, Australia | I357 |
3 | MASTERS, Alice Maud | 1903 | Granville, NSW, Australia | I2249 |
4 | ROSS, George | Jan 1888 | Granville, NSW, Australia | I1211 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEST / ROSS | 1925 | Granville, NSW, Australia | F615 |
2 | BUTTENSHAW / Edwards | 1941 | Granville, NSW, Australia | F432 |
3 | CARD / Gidley | 1932 | Granville, NSW, Australia | F2145 |
4 | Compton / Wilde | 1915 | Granville, NSW, Australia | F1935 |
5 | DAY / Evans | 1910 | Granville, NSW, Australia | F2711 |
6 | GAMBRILL / DUGGAN | 6 Jan 1894 | Granville, NSW, Australia | F102 |
7 | GAMBRILL / MCKAY | 5 Oct 1896 | Granville, NSW, Australia | F100 |
8 | Hanrahan / DUGGAN | 1903 | Granville, NSW, Australia | F970 |
9 | Mahony / Fitzgerald | 1895 | Granville, NSW, Australia | F2683 |
10 | SMITH / MASTERS | 3 Jun 1903 | Granville, NSW, Australia | F490 |