Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1872 | Grenfell, NSW, Australia | I3498 |
2 | ![]() | 1889 | Grenfell, NSW, Australia | I1486 |
3 | ![]() | 12 Oct 1897 | Grenfell, NSW, Australia | I1496 |
4 | ![]() | 1892 | Grenfell, NSW, Australia | I1484 |
5 | ![]() | 29 May 1893 | Grenfell, NSW, Australia | I1492 |
6 | ![]() | 24 Jun 1888 | Grenfell, NSW, Australia | I1474 |
7 | ![]() | 1902 | Grenfell, NSW, Australia | I1499 |
8 | ![]() | May 1886 | Grenfell, NSW, Australia | I1488 |
9 | ![]() | Aug 1904 | Grenfell, NSW, Australia | I1500 |
10 | ![]() | Jun 1904 | Grenfell, NSW, Australia | I1489 |
11 | ![]() | 14 Jan 1896 | Grenfell, NSW, Australia | I1485 |
12 | ![]() | 13 Feb 1901 | Grenfell, NSW, Australia | I1487 |
13 | ![]() | 1891 | Grenfell, NSW, Australia | I1483 |
14 | ![]() | 1920 | Grenfell, NSW, Australia | I6244 |
15 | ![]() | 1913 | Grenfell, NSW, Australia | I3599 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1870 | Grenfell, NSW, Australia | I3079 |
2 | ![]() | 21 Jan 1897 | Grenfell, NSW, Australia | I1486 |
3 | ![]() | 12 Jan 1893 | Grenfell, NSW, Australia | I1484 |
4 | ![]() | 10 Jan 1903 | Grenfell, NSW, Australia | I1499 |
5 | ![]() | 29 Nov 1886 | Grenfell, NSW, Australia | I1488 |
6 | ![]() | 7 Aug 1905 | Grenfell, NSW, Australia | I1500 |
7 | ![]() | 5 Jul 1904 | Grenfell, NSW, Australia | I1489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1852 | Grenfell, NSW, Australia | I1476 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Mackenzie | 1876 | Grenfell, NSW, Australia | F2172 |
2 | Barnes / Osbourne | 1902 | Grenfell, NSW, Australia | F931 |
3 | COLEMAN / CULLEN | 24 Apr 1882 | Grenfell, NSW, Australia | F706 |
4 | Laundess / Ball | 1902 | Grenfell, NSW, Australia | F2169 |