Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Elizabeth Ann | 18 Jul 1872 | Grenfell, NSW, Australia | I3498 |
2 | COLEMAN, Ada | 1889 | Grenfell, NSW, Australia | I1486 |
3 | COLEMAN, Ada Emma | 12 Oct 1897 | Grenfell, NSW, Australia | I1496 |
4 | COLEMAN, Adelaide | 1892 | Grenfell, NSW, Australia | I1484 |
5 | COLEMAN, Adelaide May | 29 May 1893 | Grenfell, NSW, Australia | I1492 |
6 | COLEMAN, Alfred Edward | 24 Jun 1888 | Grenfell, NSW, Australia | I1474 |
7 | COLEMAN, Christopher | 1902 | Grenfell, NSW, Australia | I1499 |
8 | COLEMAN, Christy Edward | May 1886 | Grenfell, NSW, Australia | I1488 |
9 | COLEMAN, Dora | Aug 1904 | Grenfell, NSW, Australia | I1500 |
10 | COLEMAN, Harry | Jun 1904 | Grenfell, NSW, Australia | I1489 |
11 | COLEMAN, Maud | 14 Jan 1896 | Grenfell, NSW, Australia | I1485 |
12 | COLEMAN, Queenie | 13 Feb 1901 | Grenfell, NSW, Australia | I1487 |
13 | COLEMAN, Rachel (Rae) | 1891 | Grenfell, NSW, Australia | I1483 |
14 | FITZPATRICK, William J | 1870 | Grenfell, NSW, Australia | I7516 |
15 | LAUNDESS, Agnes Sarah | 1880 | Grenfell, NSW, Australia | I2768 |
16 | LAUNDESS, Ann Elizabeth | 1875 | Grenfell, NSW, Australia | I2767 |
17 | LAUNDESS, Florence E | 1882 | Grenfell, NSW, Australia | I2769 |
18 | LAUNDESS, Florence E | 1906 | Grenfell, NSW, Australia | I7287 |
19 | LAUNDESS, Henry George | 1877 | Grenfell, NSW, Australia | I6229 |
20 | LAUNDESS, John D | 1884 | Grenfell, NSW, Australia | I2770 |
21 | LAUNDESS, Seymour Louisa | 1873 | Grenfell, NSW, Australia | I2766 |
22 | LAUNDESS, Vera Thelma | 1920 | Grenfell, NSW, Australia | I6244 |
23 | TEACLE, Doris I | 1913 | Grenfell, NSW, Australia | I3599 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARKE, Elizabeth | 1870 | Grenfell, NSW, Australia | I3079 |
2 | COLEMAN, Ada | 21 Jan 1897 | Grenfell, NSW, Australia | I1486 |
3 | COLEMAN, Adelaide | 12 Jan 1893 | Grenfell, NSW, Australia | I1484 |
4 | COLEMAN, Christopher | 10 Jan 1903 | Grenfell, NSW, Australia | I1499 |
5 | COLEMAN, Christy Edward | 29 Nov 1886 | Grenfell, NSW, Australia | I1488 |
6 | COLEMAN, Dora | 7 Aug 1905 | Grenfell, NSW, Australia | I1500 |
7 | COLEMAN, Harry | 5 Jul 1904 | Grenfell, NSW, Australia | I1489 |
8 | HEWEN, Herbert John | 1953 | Grenfell, NSW, Australia | I6245 |
9 | LAUNDESS, Henry George | 1954 | Grenfell, NSW, Australia | I6229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CULLEN, Edith | 1852 | Grenfell, NSW, Australia | I1476 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Mackenzie | 1876 | Grenfell, NSW, Australia | F2172 |
2 | Barnes / Osbourne | 1902 | Grenfell, NSW, Australia | F931 |
3 | COLEMAN / CULLEN | 24 Apr 1882 | Grenfell, NSW, Australia | F706 |
4 | Hewen / Laundess | 1937 | Grenfell, NSW, Australia | F2174 |
5 | Laundess / Ball | 1902 | Grenfell, NSW, Australia | F2169 |