Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1860 | Hollingbourne, Kent, England, UK | I4133 |
2 | ![]() | 1858 | Hollingbourne, Kent, England, UK | I4132 |
3 | ![]() | 1862 | Hollingbourne, Kent, England, UK | I4080 |
4 | ![]() | 1856 | Hollingbourne, Kent, England, UK | I4136 |
5 | ![]() | 1853 | Hollingbourne, Kent, England, UK | I4135 |
6 | ![]() | 3 Jun 1877 | Hollingbourne, Kent, England, UK | I4586 |
7 | ![]() | 1864 | Hollingbourne, Kent, England, UK | I4129 |
8 | ![]() | 1850 | Hollingbourne, Kent, England, UK | I4134 |
9 | ![]() | 1845 | Hollingbourne, Kent, England, UK | I4131 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gambrill / Fridd | 12 Feb 1844 | Hollingbourne, Kent, England, UK | F1414 |
2 | Gambrill / Ledger | 1839 | Hollingbourne, Kent, England, UK | F1567 |
3 | GAMBRILL (GAMBRELL) / Honey | 1940 | Hollingbourne, Kent, England, UK | F1542 |