Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Ann | 1725 | Kent, England | I446 |
2 | GAMBRILL, Albert George | 24 Mar 1882 | Kent, England | I3259 |
3 | GAMBRILL, Wallace John Henry | 1 Jun 1901 | Kent, England | I4580 |
4 | GAMBRILL, William Clarence | 1884 | Kent, England | I3264 |
5 | JOURDAN, Elizabeth | 1654 | Kent, England | I482 |
6 | MUMMERY, Ivy May | 1897 | Kent, England | I4555 |
7 | RANSLEY, William | 23 Feb 1829 | Kent, England | I336 |
8 | STANLEY, Hannah | 1788 | Kent, England | I3495 |
9 | WRAIGHT, Minnie | 1866 | Kent, England | I1877 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Ann | 1862 | Kent, England | I1871 |
2 | GAMBRILL, Emma | 1863 | Kent, England | I4058 |
3 | GAMBRILL, Frances | 1837 | Kent, England | I4498 |
4 | GAMBRILL, George | 1840 | Kent, England | I4499 |
5 | GAMBRILL, James | 1870 | Kent, England | I4060 |
6 | GAMBRILL, Thomas | 1835 | Kent, England | I4497 |
7 | GAMBRILL, Thomas | 1867 | Kent, England | I4059 |
8 | GAMBRILL, William | 1834 | Kent, England | I4496 |
9 | UPTON, Hannah | 1844 | Kent, England | I4049 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GALLAWAY, Walter Henry William | 2003 | Kent, England | I3947 |
2 | GAMBRILL, George William | 24 Jan 1908 | Kent, England | I4575 |
3 | GAMBRILL, Rose Ellen | Sep 2006 | Kent, England | I3415 |
4 | GAMBRILL, Stephen William | 1941 | Kent, England | I6518 |
5 | RANSLEY, Caroline Foster | 1922 | Kent, England | I7336 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Sarah | 1 Feb 1764 | Kent, England | I420 |