Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1854 | Kiama, NSW, Australia | I3080 |
2 | ![]() | 1880 | Kiama, NSW, Australia | I2180 |
3 | ![]() | 13 Jun 1875 | Kiama, NSW, Australia | I361 |
4 | ![]() | 1890 | Kiama, NSW, Australia | I2185 |
5 | ![]() | 1892 | Kiama, NSW, Australia | I2186 |
6 | ![]() | 1883 | Kiama, NSW, Australia | I2182 |
7 | ![]() | 1895 | Kiama, NSW, Australia | I2187 |
8 | ![]() | 1887 | Kiama, NSW, Australia | I2184 |
9 | ![]() | 1876 | Kiama, NSW, Australia | I1761 |
10 | ![]() | 1882 | Kiama, NSW, Australia | I2181 |
11 | ![]() | 1885 | Kiama, NSW, Australia | I2183 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1936 | Kiama, NSW, Australia | I1655 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GAMBRILL / Platt | 1970 | Kiama, NSW, Australia | F730 |