Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KUPER, Andrey | 1893 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7303 |
2 | KUPER, Anna | 1850 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7748 |
3 | KUPER, Anna | 1908 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I5466 |
4 | KUPER, Anna | 14 Apr 1919 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I3 |
5 | KUPER, Anna | 10 Mar 1920 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I2270 |
6 | KUPER, Anthony | 12 May 1927 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I5461 |
7 | KUPER, Basyli | 20 Dec 1913 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7300 |
8 | KUPER, Dmytro | 1890 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7732 |
9 | KUPER, Eufemia | 14 Oct 1908 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I5462 |
10 | KUPER, Iwan | 1897 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7738 |
11 | KUPER, Jackim | 1879 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7733 |
12 | KUPER, Jan | 21 Jan 1912 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I112 |
13 | KUPER, Julia | 1892 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7730 |
14 | KUPER, Katarina | 1910 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7735 |
15 | KUPER, Konstantine | 2 May 1895 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7743 |
16 | KUPER, Maksym | 23 Aug 1881 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I179 |
17 | KUPER, Michal | 1883 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7302 |
18 | KUPER, Mitro | 1890 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7739 |
19 | KUPER, Olena | 1894 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7736 |
20 | KUPER, Pawel | 3 Jul 1921 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I114 |
21 | KUPER, Peter | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I249 | |
22 | KUPER, Peter | 10 Jul 1894 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7304 |
23 | KUPER, Tanka | 1897 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I5465 |
24 | KUPER, Teckla | 1888 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7740 |
25 | KUPER, Teodor | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I248 | |
26 | KUPER, Tymko | 1890 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7301 |
27 | KUPER, Wasyl | 1882 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7737 |
28 | SYDOR, Wasyl | 1893 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7750 |
29 | WARYSZCZAK, Katarzyna | 4 Sep 1888 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I180 |
30 | WARYSZCZAK, Nicholas | 1867 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I181 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KUPER, Anna | 1893 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7748 |
2 | KUPER, Jan | 1946 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I112 |
3 | KUPER, Pelagia | 2001 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I200 |
4 | SYDOR, Simon | 1893 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I7749 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KUPER, Maksym | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I179 | |
2 | WARYSZCZAK, Katarzyna | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I180 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Employment | Person ID | ||
---|---|---|---|---|
1 | KUPER, Anna | 1937 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | I3 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sydor / Kuper | 1868 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland | F2733 |