Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAM, Allen | 6 Apr 1844 | Muckhart, Clackmannanshire, Scotland | I2677 |
2 | CRAM, Elizabeth | 8 Dec 1830 | Muckhart, Clackmannanshire, Scotland | I813 |
3 | CRAM, Grace | 9 Aug 1840 | Muckhart, Clackmannanshire, Scotland | I1418 |
4 | CRAM, Isabell | 29 Apr 1842 | Muckhart, Clackmannanshire, Scotland | I2676 |
5 | CRAM, James | 26 Sep 1838 | Muckhart, Clackmannanshire, Scotland | I2675 |
6 | CRAM, John | 7 Sep 1836 | Muckhart, Clackmannanshire, Scotland | I818 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CRAM, Elizabeth | 19 Dec 1830 | Muckhart, Clackmannanshire, Scotland | I813 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CRAM, Robert | 1828 | Muckhart, Clackmannanshire, Scotland | I814 |