Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Henry Edward | 25 Mar 1882 | NSW, Australia | I1017 |
2 | ADAMS, Robert Smart | 1851 | NSW, Australia | I6236 |
3 | BEGG, Ronald Douglas | 1927 | NSW, Australia | I5103 |
4 | CARD, William | 1905 | NSW, Australia | I2597 |
5 | CLARK, Mary Ann | 1848 | NSW, Australia | I3497 |
6 | CLOUT, Edward | 1840 | NSW, Australia | I5069 |
7 | CLOUT, Edward | 1841 | NSW, Australia | I5068 |
8 | CLOUT, Ellen Maria | 28 Nov 1845 | NSW, Australia | I3058 |
9 | CLOUT, Henry | 1847 | NSW, Australia | I5066 |
10 | CLOUT, William | 1842 | NSW, Australia | I5067 |
11 | DAY, Jack Aubrey | 3 Apr 1911 | NSW, Australia | I7704 |
12 | ELDRIDGE, George William Robert | 29 May 1918 | NSW, Australia | I3502 |
13 | FULLAGAR, Hannah | 4 Feb 1841 | NSW, Australia | I1154 |
14 | GAMBRILL, Donald Thomas McKay | 16 Jul 1911 | NSW, Australia | I1124 |
15 | GURD, Eliza Sarah | 1850 | NSW, Australia | I5389 |
16 | GURD, Thurza A | 1841 | NSW, Australia | I5382 |
17 | HOLDEN, Alice | 1856 | NSW, Australia | I1144 |
18 | HOLDEN, Elizabeth | 1848 | NSW, Australia | I1140 |
19 | HOLDEN, Emma | 1851 | NSW, Australia | I1142 |
20 | HOLDEN, Grace | 1840 | NSW, Australia | I1139 |
21 | HOLDEN, Maria | 1840 | NSW, Australia | I1136 |
22 | HOLDEN, Rachael | 1853 | NSW, Australia | I1143 |
23 | HORDER, Albert | 1842 | NSW, Australia | I4722 |
24 | MILLER, Arthur Rudolph | 1908 | NSW, Australia | I6764 |
25 | PROSSER, Dorothy Rose | 1909 | NSW, Australia | I5030 |
26 | ROBARDS, Edward James | 1851 | NSW, Australia | I6345 |
27 | ROBARDS, John A | 1853 | NSW, Australia | I6348 |
28 | SCARRABELOTTI, Stanley Michael | 5 Feb 1915 | NSW, Australia | I2907 |
29 | SHIELDS, Albert H C | 1898 | NSW, Australia | I5123 |
30 | SHIELDS, Joseph Henry | 1849 | NSW, Australia | I5107 |
31 | SONTER, Caroline | 1843 | NSW, Australia | I5141 |
32 | SONTER, George | 1855 | NSW, Australia | I5150 |
33 | SONTER, James | 1849 | NSW, Australia | I5090 |
34 | SONTER, Sarah | 1852 | NSW, Australia | I5106 |
35 | WARBURTON, Isaac | 1843 | NSW, Australia | I5244 |
36 | WHITESIDE, Alan | 9 Aug 1903 | NSW, Australia | I1379 |
37 | WOOLCOCK, Richard | 4 Jun 1841 | NSW, Australia | I326 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BASS, Louisa Elizabeth | 1876 | NSW, Australia | I723 |
2 | BEGG, Ronald Douglas | 1983 | NSW, Australia | I5103 |
3 | BRUCE, John Clement | 1977 | NSW, Australia | I7797 |
4 | CHENEY, Daniel | 24 May 1908 | NSW, Australia | I2143 |
5 | CHENEY, Robert | 12 Sep 1909 | NSW, Australia | I2137 |
6 | CLARK, Daniel | 1869 | NSW, Australia | I3494 |
7 | DAY, Alfred James | 1992 | NSW, Australia | I7877 |
8 | ELDRIDGE, George William Robert | 2011 | NSW, Australia | I3502 |
9 | FITTOCK, Benjamin George | 1878 | NSW, Australia | I2902 |
10 | GAMBRILL, Ellen Martha | 7 Oct 1992 | NSW, Australia | I1378 |
11 | HANCOCK, Betty Theresa | 1992 | NSW, Australia | I5102 |
12 | HILL, Robert Warner | 11 Feb 1901 | NSW, Australia | I3499 |
13 | HOLDEN, Ann | 1903 | NSW, Australia | I1135 |
14 | HORDER, Maria | 10 Aug 1895 | NSW, Australia | I2606 |
15 | MILLER, Arthur Rudolph | 1992 | NSW, Australia | I6764 |
16 | MINCH, Joseph | 1855 | NSW, Australia | I1197 |
17 | NORRIS, Matilda | 1952 | NSW, Australia | I1903 |
18 | POWDRILL, Charlotte | NSW, Australia | I1691 | |
19 | RICHEY, Hugh | 1920 | NSW, Australia | I1649 |
20 | RUMGAY, Mavis Edith | 03 Jan 1975 | NSW, Australia | I1253 |
21 | SHADLOW, Eliza | 21 Oct 1894 | NSW, Australia | I338 |
22 | SONTER, George | 1943 | NSW, Australia | I5150 |
23 | SORRELL, Alice Caroline | 4 Jul 1987 | NSW, Australia | I7168 |
24 | STANLEY, Hannah | 1854 | NSW, Australia | I3495 |
25 | SUMMERS, Jean | 1992 | NSW, Australia | I3188 |
26 | SUMMERS, Una Joan | Aug 1997 | NSW, Australia | I3186 |
27 | SWAIN, James Arthur | 1952 | NSW, Australia | I5517 |
28 | TIBBETT, Lavinia Elizabeth | 1992 | NSW, Australia | I5054 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EDWARDS, Herbert Morgan | NSW, Australia | I1076 | |
2 | MOFFITT, Hazel Mary | NSW, Australia | I1075 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Convict Records | Person ID | ||
---|---|---|---|---|
1 | BLUNDEL, Joseph | 13 Sep 1826 | NSW, Australia | I680 |
2 | WAINWRIGHT, Susan | 1833 | NSW, Australia | I849 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRUCE / Pearson | 1877 | NSW, Australia | F2702 |
2 | Hollingsworth / Pearson | 1887 | NSW, Australia | F2703 |
3 | Ross / Hearne | 1838 | NSW, Australia | F1246 |
4 | Rubie / Roberts | 1851 | NSW, Australia | F1740 |