Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1884 | Narrandera, NSW, Australia | I3326 |
2 | ![]() | 1890 | Narrandera, NSW, Australia | I3322 |
3 | ![]() | 1886 | Narrandera, NSW, Australia | I3324 |
4 | ![]() | 1889 | Narrandera, NSW, Australia | I3323 |
5 | ![]() | 1881 | Narrandera, NSW, Australia | I3327 |
6 | ![]() | 1901 | Narrandera, NSW, Australia | I3325 |
7 | ![]() | 1908 | Narrandera, NSW, Australia | I3336 |
8 | ![]() | 1919 | Narrandera, NSW, Australia | I5939 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1911 | Narrandera, NSW, Australia | I3080 |
2 | ![]() | 28 Mar 1954 | Narrandera, NSW, Australia | I3498 |
3 | ![]() | 11 Oct 1897 | Narrandera, NSW, Australia | I3496 |
4 | ![]() | 1953 | Narrandera, NSW, Australia | I3324 |
5 | ![]() | 16 Oct 1917 | Narrandera, NSW, Australia | I2146 |
6 | ![]() | 1970 | Narrandera, NSW, Australia | I3501 |
7 | ![]() | 6 Feb 1984 | Narrandera, NSW, Australia | I3500 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1897 | Narrandera, NSW, Australia | I3496 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / Hansell | 1918 | Narrandera, NSW, Australia | F1206 |
2 | Eldridge / Hill | 1919 | Narrandera, NSW, Australia | F1212 |
3 | Hill / ADAMS | 15 Jan 1900 | Narrandera, NSW, Australia | F1211 |
4 | Nowland / ADAMS | 1917 | Narrandera, NSW, Australia | F1093 |
5 | Scott / ADAMS | 1906 | Narrandera, NSW, Australia | F1164 |