City/Town : Latitude: -33.81450638430189, Longitude: 151.00115776062012Matches 1 to 55 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1833 | Parramatta, NSW, Australia | I2801 | |
| 2 | 1829 | Parramatta, NSW, Australia | I2798 | |
| 3 | 1879 | Parramatta, NSW, Australia | I3245 | |
| 4 | 1872 | Parramatta, NSW, Australia | I3248 | |
| 5 | 1877 | Parramatta, NSW, Australia | I3246 | |
| 6 | 26 Dec 1869 | Parramatta, NSW, Australia | I350 | |
| 7 | 1874 | Parramatta, NSW, Australia | I3247 | |
| 8 | 5 May 1836 | Parramatta, NSW, Australia | I1153 | |
| 9 | 1860 | Parramatta, NSW, Australia | I1837 | |
| 10 | 1867 | Parramatta, NSW, Australia | I3250 | |
| 11 | 1864 | Parramatta, NSW, Australia | I3251 | |
| 12 | 1866 | Parramatta, NSW, Australia | I3249 | |
| 13 | 1861 | Parramatta, NSW, Australia | I3252 | |
| 14 | 1880 | Parramatta, NSW, Australia | I2595 | |
| 15 | 1907 | Parramatta, NSW, Australia | I3942 | |
| 16 | 09 Jun 1823 | Parramatta, NSW, Australia | I303 | |
| 17 | 1868 | Parramatta, NSW, Australia | I2163 | |
| 18 | 1892 | Parramatta, NSW, Australia | I2171 | |
| 19 | 1893 | Parramatta, NSW, Australia | I2172 | |
| 20 | 1883 | Parramatta, NSW, Australia | I2169 | |
| 21 | 1877 | Parramatta, NSW, Australia | I2166 | |
| 22 | 1895 | Parramatta, NSW, Australia | I2173 | |
| 23 | 1887 | Parramatta, NSW, Australia | I2170 | |
| 24 | 1876 | Parramatta, NSW, Australia | I2165 | |
| 25 | 1879 | Parramatta, NSW, Australia | I2167 | |
| 26 | 1873 | Parramatta, NSW, Australia | I1444 | |
| 27 | 1867 | Parramatta, NSW, Australia | I2162 | |
| 28 | 1881 | Parramatta, NSW, Australia | I2168 | |
| 29 | 1872 | Parramatta, NSW, Australia | I2164 | |
| 30 | 1925 | Parramatta, NSW, Australia | I2820 | |
| 31 | 25 Aug 1901 | Parramatta, NSW, Australia | I1150 | |
| 32 | 16 Aug 1941 | Parramatta, NSW, Australia | I2751 | |
| 33 | 1893 | Parramatta, NSW, Australia | I353 | |
| 34 | 19 Sep 1927 | Parramatta, NSW, Australia | I2821 | |
| 35 | 17 Mar 1896 | Parramatta, NSW, Australia | I364 | |
| 36 | 23 Feb 1921 | Parramatta, NSW, Australia | I2328 | |
| 37 | 1922 | Parramatta, NSW, Australia | I2819 | |
| 38 | 1894 | Parramatta, NSW, Australia | I356 | |
| 39 | 13 Jul 1900 | Parramatta, NSW, Australia | I1152 | |
| 40 | 17 Jan 1920 | Parramatta, NSW, Australia | I2818 | |
| 41 | 1918 | Parramatta, NSW, Australia | I2817 | |
| 42 | 1913 | Parramatta, NSW, Australia | I1363 | |
| 43 | 8 Apr 1819 | Parramatta, NSW, Australia | I333 | |
| 44 | 1906 | Parramatta, NSW, Australia | I2813 | |
| 45 | 1873 | Parramatta, NSW, Australia | I5109 | |
| 46 | 1876 | Parramatta, NSW, Australia | I5143 | |
| 47 | 1871 | Parramatta, NSW, Australia | I5108 | |
| 48 | 1875 | Parramatta, NSW, Australia | I5110 | |
| 49 | 1932 | Parramatta, NSW, Australia | I1690 | |
| 50 | 1876 | Parramatta, NSW, Australia | I5111 | |
| 51 | 1878 | Parramatta, NSW, Australia | I5112 | |
| 52 | 1857 | Parramatta, NSW, Australia | I5091 | |
| 53 | 1859 | Parramatta, NSW, Australia | I5089 | |
| 54 | 1902 | Parramatta, NSW, Australia | I2663 | |
| 55 | 1886 | Parramatta, NSW, Australia | I1107 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 1870 | Parramatta, NSW, Australia | I350 | |
| 2 | 1 Jan 1837 | Parramatta, NSW, Australia | I1153 | |
| 3 | 17 Oct 1901 | Parramatta, NSW, Australia | I1150 | |
| 4 | 10 Sep 1898 | Parramatta, NSW, Australia | I354 | |
| 5 | 24 Mar 1898 | Parramatta, NSW, Australia | I363 | |
| 6 | 10 Sep 1900 | Parramatta, NSW, Australia | I1152 | |
| 7 | 7 Feb 1901 | Parramatta, NSW, Australia | I366 | |
| 8 | 19 Nov 1903 | Parramatta, NSW, Australia | I1151 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 1907 | Parramatta, NSW, Australia | I1153 | |
| 2 | 05 Feb 1840 | Parramatta, NSW, Australia | I291 | |
| 3 | 1934 | Parramatta, NSW, Australia | I3065 | |
| 4 | 31 Mar 1967 | Parramatta, NSW, Australia | I791 | |
| 5 | 28 Feb 1954 | Parramatta, NSW, Australia | I361 | |
| 6 | 25 Feb 1907 | Parramatta, NSW, Australia | I1154 | |
| 7 | 28 Nov 1901 | Parramatta, NSW, Australia | I1150 | |
| 8 | 20 Apr 1977 | Parramatta, NSW, Australia | I2751 | |
| 9 | 1893 | Parramatta, NSW, Australia | I353 | |
| 10 | 17 Oct 1898 | Parramatta, NSW, Australia | I354 | |
| 11 | 20 Jan 1897 | Parramatta, NSW, Australia | I355 | |
| 12 | 1971 | Parramatta, NSW, Australia | I2819 | |
| 13 | 1894 | Parramatta, NSW, Australia | I356 | |
| 14 | 2 Jul 1899 | Parramatta, NSW, Australia | I365 | |
| 15 | 12 Sep 1981 | Parramatta, NSW, Australia | I1362 | |
| 16 | 22 Jul 1891 | Parramatta, NSW, Australia | I1212 | |
| 17 | 26 Oct 1932 | Parramatta, NSW, Australia | I1211 | |
| 18 | 15 Jul 1931 | Parramatta, NSW, Australia | I1252 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1907 | Parramatta, NSW, Australia | I1153 | |
| 2 | Jul 1936 | Parramatta, NSW, Australia | I2595 | |
| 3 | 20 Nov 1898 | Parramatta, NSW, Australia | I1149 | |
| 4 | 29 Nov 1901 | Parramatta, NSW, Australia | I1150 | |
| 5 | 18 Oct 1898 | Parramatta, NSW, Australia | I354 | |
| 6 | 21 Jan 1897 | Parramatta, NSW, Australia | I355 | |
| 7 | 24 Apr 1898 | Parramatta, NSW, Australia | I529 | |
| 8 | 3 Jul 1899 | Parramatta, NSW, Australia | I365 | |
| 9 | 13 Nov 1959 | Parramatta, NSW, Australia | I345 | |
| 10 | 28 Sep 1956 | Parramatta, NSW, Australia | I1363 | |
| 11 | Parramatta, NSW, Australia | I1212 | ||
| 12 | 28 Oct 1932 | Parramatta, NSW, Australia | I1211 | |
| 13 | Parramatta, NSW, Australia | I1216 | ||
| 14 | Jul 1931 | Parramatta, NSW, Australia | I1252 | |
| 15 | 9 Apr 1916 | Parramatta, NSW, Australia | I1471 | |
| 16 | 1936 | Parramatta, NSW, Australia | I1106 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
News General |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jul 1893 | Parramatta, NSW, Australia | I344 | |
| 2 | 20 Nov 1888 | Parramatta, NSW, Australia | I346 | |
| 3 | Jul 1889 | Parramatta, NSW, Australia | I346 | |
| 4 | 16 Oct 1940 | Parramatta, NSW, Australia | I1151 | |
| 5 | 5 Jun 1886 | Parramatta, NSW, Australia | I275 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1903 | Parramatta, NSW, Australia | I344 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1894 | Parramatta, NSW, Australia | I361 | |
| 2 | May 1923 | Parramatta, NSW, Australia | I1151 | |
| 3 | 1888 | Parramatta, NSW, Australia | I345 | |
| 4 | 1877 | Parramatta, NSW, Australia | I275 | |
| 5 | 1879 | Parramatta, NSW, Australia | I275 | |
| 6 | 1920 | Parramatta, NSW, Australia | I2320 | |
| 7 | 1844 | Parramatta, NSW, Australia | I290 | |
| 8 | 1844 | Parramatta, NSW, Australia | I1094 | |
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grech / GAMBRILL | 20 Oct 1945 | Parramatta, NSW, Australia | F790 |
| 2 | ALLMAN / KELLY | 1827 | Parramatta, NSW, Australia | F678 |
| 3 | BARNES / FULLAGAR | 1860 | Parramatta, NSW, Australia | F375 |
| 4 | Bevan / Sonter | 1904 | Parramatta, NSW, Australia | F1766 |
| 5 | Delaney / Atwell | 1869 | Parramatta, NSW, Australia | F1969 |
| 6 | Flood / Thorne | 1866 | Parramatta, NSW, Australia | F968 |
| 7 | GAMBRILL / BARNES | 2 Apr 1890 | Parramatta, NSW, Australia | F125 |
| 8 | GAMBRILL / HAYES | 23 May 1931 | Parramatta, NSW, Australia | F461 |
| 9 | GAMBRILL / LYNCH | 1958 | Parramatta, NSW, Australia | F659 |
| 10 | GAMBRILL / NOBLE | 24 May 1923 | Parramatta, NSW, Australia | F619 |
| 11 | GAMBRILL / WAY | 1961 | Parramatta, NSW, Australia | F187 |
| 12 | Kennedy / Buckman | 1962 | Parramatta, NSW, Australia | F2179 |
| 13 | Mahony / Watson | 1919 | Parramatta, NSW, Australia | F2682 |
| 14 | MOBBS / | Jan 1892 | Parramatta, NSW, Australia | F680 |
| 15 | Napier / GAMBRILL | 1 Oct 1938 | Parramatta, NSW, Australia | F230 |
| 16 | RANSLEY / SUTTON | 16 Jan 1844 | Parramatta, NSW, Australia | F354 |
| 17 | ROSS / GAMBRILL | 25 Jan 1888 | Parramatta, NSW, Australia | F85 |
| 18 | RUMGAY / GAMBRILL | 1923 | Parramatta, NSW, Australia | F397 |
| 19 | Shaw / RUMGAY | 1946 | Parramatta, NSW, Australia | F1138 |
| 20 | Shields / Sonter | 1867 | Parramatta, NSW, Australia | F1760 |
| 21 | Sonter / Midson | 1871 | Parramatta, NSW, Australia | F1818 |
| 22 | Sonter / Mitchell | 1851 | Parramatta, NSW, Australia | F1752 |
| 23 | Sonter / Mobbs | 1878 | Parramatta, NSW, Australia | F1765 |
| 24 | STEVENS / Louttit | 4 Jun 1891 | Parramatta, NSW, Australia | F673 |
| 25 | YATES / NOBLE | 1951 | Parramatta, NSW, Australia | F624 |