City/Town : Latitude: -33.814649007938954, Longitude: 151.10097885131836Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1914 | Ryde, NSW, Australia | I5162 | |
| 2 | 1913 | Ryde, NSW, Australia | I5161 | |
| 3 | 1918 | Ryde, NSW, Australia | I5147 | |
| 4 | 1911 | Ryde, NSW, Australia | I5160 | |
| 5 | 1906 | Ryde, NSW, Australia | I5157 | |
| 6 | 1904 | Ryde, NSW, Australia | I5156 | |
| 7 | 1909 | Ryde, NSW, Australia | I5159 | |
| 8 | 1908 | Ryde, NSW, Australia | I5158 | |
| 9 | 1895 | Ryde, NSW, Australia | I2156 | |
| 10 | 1896 | Ryde, NSW, Australia | I2812 | |
| 11 | 16 Feb 1898 | Ryde, NSW, Australia | I1109 | |
| 12 | 1902 | Ryde, NSW, Australia | I2159 | |
| 13 | 1900 | Ryde, NSW, Australia | I2157 | |
| 14 | 1894 | Ryde, NSW, Australia | I2155 | |
| 15 | 1903 | Ryde, NSW, Australia | I2158 | |
| 16 | 1892 | Ryde, NSW, Australia | I5118 | |
| 17 | 1911 | Ryde, NSW, Australia | I5301 | |
| 18 | 1886 | Ryde, NSW, Australia | I5152 | |
| 19 | 1912 | Ryde, NSW, Australia | I5179 | |
| 20 | 1920 | Ryde, NSW, Australia | I1574 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Ryde, NSW, Australia | I350 | |
| 2 | 1969 | Ryde, NSW, Australia | I594 | |
| 3 | 1926 | Ryde, NSW, Australia | I7516 | |
| 4 | 1953 | Ryde, NSW, Australia | I7517 | |
| 5 | 1951 | Ryde, NSW, Australia | I1031 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Ryde, NSW, Australia | I1255 | ||
| 2 | Ryde, NSW, Australia | I1323 | ||
| 3 | 5 May 1953 | Ryde, NSW, Australia | I304 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kells / Bevan | 1932 | Ryde, NSW, Australia | F2440 |
| 2 | Miller / Willoughby | 1931 | Ryde, NSW, Australia | F2373 |
| 3 | Shields / Jacobsen | 1919 | Ryde, NSW, Australia | F1756 |
| 4 | Shields / Sonter | 1870 | Ryde, NSW, Australia | F1753 |
| 5 | SMITH / Turner | 1939 | Ryde, NSW, Australia | F514 |
| 6 | Sonter / Bevan | 1934 | Ryde, NSW, Australia | F1776 |
| 7 | Sonter / Mobbs | 1908 | Ryde, NSW, Australia | F1780 |
| 8 | Sonter / Pratley | 1900 | Ryde, NSW, Australia | F1819 |