Latitude: -30.0002315, Longitude: 136.2091547Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1878 | SA, Australia | I6910 | |
| 2 | 1914 | SA, Australia | I3905 | |
| 3 | 28 Nov 1877 | SA, Australia | I2868 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1972 | SA, Australia | I5690 | |
| 2 | 1995 | SA, Australia | I2853 | |
| 3 | 4 Sep 2007 | SA, Australia | I1258 | |
| 4 | 1999 | SA, Australia | I1334 | |
| 5 | 1960 | SA, Australia | I3116 | |
| 6 | 1981 | SA, Australia | I3117 | |
| 7 | 1968 | SA, Australia | I3109 | |
| 8 | 1957 | SA, Australia | I2583 | |
| 9 | 1970 | SA, Australia | I3115 | |
| 10 | 1941 | SA, Australia | I7234 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CRAM / Mitchell | 1876 | SA, Australia | F2274 |
| 2 | RYAN / Gardiner | 1947 | SA, Australia | F572 |
| 3 | Smart / Fuller | 1886 | SA, Australia | F1341 |
| 4 | Thompson / Tilbrook | 1924 | SA, Australia | F1316 |