Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Elizabeth | 2 Aug 1810 | Sandhurst, Kent, England | I432 |
2 | CHANDLER, Horace | 26 Jun 1820 | Sandhurst, Kent, England | I439 |
3 | CHANDLER, Jane | 18 Jan 1817 | Sandhurst, Kent, England | I431 |
4 | CHANDLER, Martha | 1823 | Sandhurst, Kent, England | I341 |
5 | CHANDLER, Mary | 4 Oct 1813 | Sandhurst, Kent, England | I440 |
6 | CHANDLER, Mary | 26 Sep 1818 | Sandhurst, Kent, England | I430 |
7 | CHANDLER, Samuel | 26 Jan 1809 | Sandhurst, Kent, England | I433 |
8 | KNOWLDEN, Sarah | 11 May 1783 | Sandhurst, Kent, England | I340 |
9 | RANSLEY, Sarah | 3 Sep 1827 | Sandhurst, Kent, England | I276 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Edward | 24 Dec 1780 | Sandhurst, Kent, England | I339 |
2 | CHANDLER, Elizabeth | 2 Sep 1810 | Sandhurst, Kent, England | I432 |
3 | CHANDLER, Horace | 13 Aug 1820 | Sandhurst, Kent, England | I439 |
4 | CHANDLER, Mary | 7 Nov 1813 | Sandhurst, Kent, England | I440 |
5 | CHANDLER, Mary | 8 Nov 1818 | Sandhurst, Kent, England | I430 |
6 | CHANDLER, Stephen | 23 May 1779 | Sandhurst, Kent, England | I5320 |
7 | CRISFORD, Mary | 21 Jan 1760 | Sandhurst, Kent, England | I445 |
8 | RANSLEY, Sarah | 28 Oct 1827 | Sandhurst, Kent, England | I276 |
9 | ROBERTS, Edward | 1836 | Sandhurst, Kent, England | I6338 |
10 | ROBERTS, Emma | 14 Sep 1828 | Sandhurst, Kent, England | I5045 |
11 | ROBERTS, James | 23 Jun 1823 | Sandhurst, Kent, England | I6337 |
12 | ROBERTS, John | 1 Dec 1833 | Sandhurst, Kent, England | I5373 |
13 | ROBERTS, Martha | 24 Oct 1830 | Sandhurst, Kent, England | I5372 |
14 | ROBERTS, Martha | 24 Mar 1835 | Sandhurst, Kent, England | I5374 |
15 | SONTER, Edward | c1832 | Sandhurst, Kent, England | I5104 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Edward | 4 Apr 1841 | Sandhurst, Kent, England | I339 |
2 | KNOWLDEN, Sarah | 5 May 1826 | Sandhurst, Kent, England | I340 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Edward | 13 Jul 1819 | Sandhurst, Kent, England | I417 |
2 | CRISFORD, Mary | 8 May 1829 | Sandhurst, Kent, England | I445 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, Anne | Jan 1855 | Sandhurst, Kent, England | I5012 |
2 | CHANDLER, Edward | Apr 1815 | Sandhurst, Kent, England | I339 |
3 | CHANDLER, Samuel | Dec 1832 | Sandhurst, Kent, England | I433 |
4 | POPE, Ephraim | Jan 1855 | Sandhurst, Kent, England | I5013 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHANDLER / CRISFORD | 23 Dec 1778 | Sandhurst, Kent, England | F139 |
2 | RANSLEY / CHANDLER | 14 Oct 1826 | Sandhurst, Kent, England | F106 |