Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLDEN, Clarence Jack | 1915 | St.Leonards, NSW, Australia | I405 |
2 | RYAN, Joseph Martin | 1913 | St.Leonards, NSW, Australia | I1334 |
3 | SHIELDS, Frank B | 1911 | St.Leonards, NSW, Australia | I5129 |
4 | SHIELDS, Irene M | 1904 | St.Leonards, NSW, Australia | I5127 |
5 | SHIELDS, Nellie R | 1906 | St.Leonards, NSW, Australia | I5128 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Sophia Jane Martha | 17 Sep 1917 | St.Leonards, NSW, Australia | I280 |
2 | MURRAY, Richard Arthur | 1967 | St.Leonards, NSW, Australia | I1161 |
3 | RANSLEY, George | 1972 | St.Leonards, NSW, Australia | I3563 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Salmon / Woods | 1903 | St.Leonards, NSW, Australia | F2213 |